...
Field Name | Field Type | Value/ Options | Validation/ Logic | |
Date of registration | Should be auto selected and updated when the volunteer logs in the application to do the screening. | |||
Photo | Camera | Optional |
| |
Beneficiary Status | Alive |
| ||
First Name | Text |
| ||
Last Name |
| |||
Beneficiary Status | Radio Button | · Alive · Death | · Enable only in the “Edit” Beneficiary screen · Auto-populate, if ‘Death’ is reported from any module (Tuberculosis) · Default value is “Alive” · If “Death” is selected, enable below four fields and mark it mandatory- 1. Date of Death 2. Time of Death 3. Reason for Death 4. Place of Death or Other Place of Death | |
Date of Death | Date picker | · Enable if “Beneficiary status”= “Death” · Mandatory if enabled · By default, date is null · Not greater than Today’s Date · Accept ‘Date of Death’ after date of registration · Auto-populate, if ‘Death’ is reported from any module (Tuberculosis) | ||
Time of Death | Time picker | · Show only if above value is “Death” · Optional | ||
Reason for Death (Type of Death) | · Maternal Death · Natural Death · Accident · Infectious Disease · Animal Bite Death · Suicide · Undetermined | · Enable if “Beneficiary status”= “Death” · Mandatory if enabled
| ||
Place of Death |
| · Enable if “Beneficiary status”= “Death” · Mandatory if enabled
| ||
Other Place of Death | Textbox |
| ||
Age | Number (Years) |
| ||
Date of Birth | Date Picker |
| ||
Gender | Dropdown |
|
| |
Mobile Number | Number |
| ||
Village/ Hamlet | dropdown |
| ||
Marital Status | radio button |
|
| |
Husband's/ Wife's Name | Textbox |
| ||
Father's Name | Textbox |
| ||
Mother's Name | Textbox |
| ||
Community | radio button |
|
| |
Religion | radio button |
|
| |
Economic Status | radio button |
| ||
Type of Residential area | radio button |
| ||
Other Type of Residential area | Textbox |
| ||
Occupation |
| |||
Cancel | Button |
|
| |
Capture Geolocation |
| |||
Submit |
|
...
TB Screening |
|
|
| |
* If "Yes" is selected for any one of the questions below with "*" auto select "yes" for "Referral Required." Show these beneficiaries to 'Suspected TB cases' section Show these beneficiaries to 'Referral list module in the Home' section |
|
|
| |
** If "Yes" is selected for any one of the questions below with "**" "Refer to the nearest health facility and collect the Sputum sample". Show these beneficiaries to 'Referral list module in the Home' section Screen all the family members and contacts of the |
|
|
| |
Date | Calendar | Is Mandatory |
| |
Symptomatic Screening |
| |||
Coughing More than 2 weeks * | radio button |
|
| |
Blood in Sputum * | radio button |
|
| |
Fever > 2 weeks * | radio button |
|
| |
Rise of fever in evening* | radio button |
|
| |
Loss of Appetite* | radio button |
|
| |
Loss of Weight * | radio button |
|
| |
Night Sweats * | radio button |
|
| |
History of TB * | radio button |
|
| |
Are you currently taking Anti TB drugs ** | radio button |
|
| |
Anyone in Family Currently Suffering from TB ** | radio button |
|
| |
Asymptomatic Screening |
|
|
| |
Age more than 60 | radio button |
|
| |
Diabetic | radio button |
|
| |
Tobacco user | radio button |
|
| |
BMI < 18.5 | radio button |
| Validation?? As we are not taking height and weight? | |
Contact with TB patient on treatment | radio button |
|
| |
Last 5 years history of TB | radio button |
|
| |
Referral Required | radio button |
| ||
Referral facilityto |
|
|
|
|
Capture Geolocation |
| |||
Submit | Button |
|
|
...