...
- Should contain three modules/ Cards- All Beneficiaries, TB screening, Referrals written on these cards.
- On clicking "All Beneficiaries" card- open the "Beneficiary module" form documented below (section 2.2.1) for registering the beneficiary by giving the floating "Registration" button in the right corner.
- On clicking "TB" card- open the "Tuberculosis module" (section 2.2.2). On clicking the next screen, it should have 3 cards titled "TB Screening", "Suspected TB cases" and ""Confirmed TB cases".
- On clicking "Referrals"- The next screen should have cards titled, "Digital Chest X-ray", "True NAT", "Health and Wellness Centre". These cards will enlist patients for a particular type of testing. Beneficiaries who are pregnant or children =< 5 years will be shown directly in "True NAT". All beneficiaries who are not pregnant and children above 5 years are shown in "Digital Chest X-ray" and if any abnormality is detected on chest x-ray then that beneficiary is further referred for TrueNAT testing
...
Field Name | Field Type | Value/ Options | Validation/ Logic |
Date of registration | Should be auto selected and updated when the volunteer logs in the application to do the screening. | ||
Unique ID |
|
| Unique ID auto generated by the system |
Photo | Camera | Optional |
|
First Name | Text |
| |
Last Name |
| ||
Beneficiary Status | Radio Button | · Alive · Death | · Enable only in the “Edit” Beneficiary screen · Auto-populate, if ‘Death’ is reported from any module · Default value is “Alive” · If “Death” is selected, enable below four fields and mark it mandatory- 1. Date of Death 2. Time of Death 3. Reason for Death 4. Place of Death or Other Place of Death |
Date of Death | Date picker | · Enable if “Beneficiary status”= “Death” · Mandatory if enabled · By default, date is null · Not greater than Today’s Date · Accept ‘Date of Death’ after date of registration · Auto-populate, if ‘Death’ is reported from any module (eg: Tuberculosis) | |
Time of Death | Time picker | · Show only if above value is “Death” · Optional | |
Reason for Death (Type of Death) | · Maternal Death · Natural Death · Accident · Infectious Disease · Animal Bite Death · Suicide · Undetermined | · Enable if “Beneficiary status”= “Death” · Mandatory if enabled
| |
Place of Death |
| · Enable if “Beneficiary status”= “Death” · Mandatory if enabled
| |
Other Place of Death | Textbox |
| |
Age | Number (Years) |
| |
Date of Birth | Date Picker |
| |
Emergency Contact Name |
| To be enabled if age<= xx age Speech to text feature | |
Emergency contact number |
| To be enabled if "Emergency contact name" is enabled Speech to text feature | |
Gender | Dropdown |
|
|
Mobile Number | Number |
| |
Village/ Hamlet | dropdown |
| |
Marital Status | radio button |
|
|
Are you pregnant |
|
|
|
Husband's/ Wife's Name | Textbox |
| |
Father's Name | Textbox |
| |
Mother's Name | Textbox |
| |
Community | radio button |
|
|
Religion | radio button |
|
|
Economic Status | radio button |
|
|
Type of Residential area | radio button |
|
|
Other Type of Residential area | Textbox |
| |
Occupation | free text |
| |
Cancel | Button |
|
|
Capture Geolocation |
| ||
Submit |
|
...
TB Screening |
|
|
|
Date | Calendar | Is Mandatory |
|
Coughing More than 2 weeks * | radio button |
|
|
Blood in Sputum * | radio button |
|
|
Fever > 2 weeks * | radio button |
|
|
Rise of fever in evening* | radio button |
|
|
Loss of Appetite* | radio button |
|
|
Loss of Weight * | radio button |
|
|
Night Sweats * | radio button |
|
|
History of TB * | radio button |
|
|
Are you currently taking Anti TB drugs ** | radio button |
|
|
Anyone in Family Currently Suffering from TB ** | radio button |
|
|
Referred for | Auto selection |
|
|
Capture Geolocation |
| ||
Submit | Button |
|
|
...