...
Should be enabled for beneficiaries aged 30 years and above
Optional Module.
Name of data field | Field type | Options/ values | Validation/ Logic |
Hypertension Screening | |||
Have you ever been diagnosed with high blood pressure? | · Yes · No · Don’t Know | · Single selection allowed · Optional | |
Are you currently taking medication for blood pressure? | · Yes · No · Stopped recently | · To be enabled if “Have you ever been diagnosed with high blood pressure” = “Yes” · Optional | |
Does anyone in your family have high blood pressure | · Yes · No · Don’t Know | · Single selection allowed · Optional | |
Have you experienced any of the following symptom/ symptoms | · Dizziness · Swollen legs · Frequent headaches · None | · Optional · Multiple selection possible · 'None' selection should deselect all others | |
Systolic BP | Number- | Values to be captured in (mmHg) | · Optional · If "less than 90" or "more than 140", show alert "Refer to Health and Wellness Centre" and show such beneficiaries in "Referral" card in Home |
Diastolic BP | Number | Values to be captured in (mmHg) | · Optional · If "less than 60" or "more than 90", show alert "Refer to Health and Wellness Centre" and show such beneficiaries in "Referral" card in Home |
Diabetes Screening | |||
Have you been diagnosed with diabetes or pre-diabetes? | · Yes · No · Don’t Know | · Single selection allowed · Optional | |
Are you currently on medication or insulin for diabetes? | · Yes · No · Stopped recently | · To be enabled if “Have you been diagnosed with diabetes or pre-diabetes?” = “Yes” · Optional | |
Have you experienced any of the following symptom/ symptoms in the past 3 months | · Excessive thirst · Frequent urination · Unexplained weight loss · Blurred vision · Tingling/numbness in feet · Fatigue · Slow-healing wounds · None | · Optional · Multiple selection possible · 'None' selection should deselect all others | |
Random Blood Sugar | Number | Values to be captured in (mg/dl) | · Optional · If >= 100 mg/dl then show alert "Refer to Health and Wellness Centre" and show such beneficiaries in "Referral" card in Home |
2.2.4 Module - Referrals
This module should contain the list of names/ cases referred to health facilities.
...
Field Name | Field Type | Options | Validation |
Filter/ Selection option | Dropdown | The Dropdown Values are
| If this filter is selected, then show all the values of the dashboard indicators pertaining to the time period selected. |
Filter/ Selection option | Dropdown | Village/ Hamlet names to be put here | If this filter is selected, then show all the values of the dashboard indicators pertaining to the particular village selected. |
Total TB screenings | Card must be yellow in colour | It must auto populate based on the filter selected. | |
Total TB suspected cases | Card must be yellow in colour | It must auto populate based on the filter selected. | |
Total TB confirmed cases | Card must be yellow in colour | It must auto populate based on the filter selected. | |
Total Digital Chest X-Rays conducted Male |
|
| |
|
|
| |
NIKSHAY IDs | Card must be yellow in colour | Total number of NIKSHAY IDs made in the selected time period or Village | |
ABHA IDs | Card must be yellow in colour | Total number of ABHA IDs made in the selected time period or Village |
...