...
| S.No | ||||
|---|---|---|---|---|
| Offline Functionality with cross device communication including online functionalities to communicate with central server (AMRIT). | External dependency | |||
| Role based user access (with actions and privileges) | ||||
| Beneficiary Registration Module | Enlisted in the PRD | |||
| TB Screening, tracking and conformation, treatment follow up and TPT (TB Preventive treatment) modules. | Enlisted in the PRD | |||
| General Examination and General OPD modules | Enlisted in the PRD | |||
| User Dashboard indicators | Enlisted in the PRD | |||
| Integration of NIKSHAY application | External technical dependency | |||
| Integration of portable digital chest Xray device (AI enabled) | External technical dependency | |||
| Integration of Lab testing device (sputum testing and others) | External technical dependency | |||
| Integration of AMRIT inventory management module integrationmodule | External dependency | |||
| Pre Camp Work Plan Preparation Module | Subjected to requirement |
...
Field Name | Field Type | Value/ Options | Validation/ Logic |
Date of registration | Should be auto selected and updated when the volunteer logs in the application to do the screening. | ||
Beneficiary ID (AMRIT ID) |
|
| Unique ID auto generated by the system |
Photo | Camera | Optional |
|
First Name | Text |
| |
Last Name |
| ||
Beneficiary Status | Radio Button | · Alive · Death | · Enable only in the “Edit” Beneficiary screen · Auto-populate, if ‘Death’ is reported from any module · Default value is “Alive” · If “Death” is selected, enable below four fields and mark it mandatory- 1. Date of Death 2. Time of Death 3. Reason for Death 4. Place of Death or Other Place of Death |
Date of Death | Date picker | · Enable if “Beneficiary status”= “Death” · Mandatory if enabled · By default, date is null · Not greater than Today’s Date · Accept ‘Date of Death’ after date of registration · Auto-populate, if ‘Death’ is reported from any module (eg: Tuberculosis) | |
Time of Death | Time picker | · Show only if above value is “Death” · Optional | |
Reason for Death (Type of Death) | · Maternal Death · Natural Death · Accident · Infectious Disease · Animal Bite Death · Suicide · Undetermined | · Enable if “Beneficiary status”= “Death” · Mandatory if enabled
| |
Place of Death |
| · Enable if “Beneficiary status”= “Death” · Mandatory if enabled
| |
Other Place of Death | Textbox |
| |
Age | Number (Years) |
| |
Date of Birth | Date Picker |
| |
Gender | Dropdown |
|
|
Mobile number not available | Checkbox |
| |
Mobile Number | Number |
| |
Whose mobile number | dropdown |
| |
Marital Status | dropdown |
|
|
Are you Pregnant | radio button |
|
|
Husband's/ Wife's Name | Textbox |
| |
Father's Name | Textbox |
| |
Mother's Name | Textbox |
| |
Community | radio button |
|
|
Religion | radio button |
|
|
Economic Status | radio button |
|
|
Type of Residential area | radio button |
|
|
Other Type of Residential area | Textbox |
| |
Occupation | free text |
| |
Village/ Hamlet | dropdown |
| |
Sub Centre | dropdown |
| |
Capture Geolocation |
| ||
Cancel | Button |
|
|
Submit |
|
...
Fields | Validation |
Anthropometric (Optional) |
|
Weight (Kgs) | - |
Height (cms) | - |
BMI=Weight/(Height/100) ² | Should be auto calculated if height and weight details are entered |
Vitals (Optional) |
|
Temperature (Degree Fahrenheit) |
a) 97.5 b) 98.5 c) 99.5 d)>= 100 If option d)>= 100 is chosen, show alert "Refer to Health and Wellness Centre" and show such beneficiaries in "Referral" card in Home |
Pulse Rate (beats per minute) |
Give predefined options (Normal range= 60-90 BPM) a) less than 60 b) 60-70 c) 70-80 d) More than 90 If "less than 60" or "more than 90" option is chosen, show alert "Refer to Health and Wellness Centre" and show such beneficiaries in "Referral" card in Home |
Systolic Blood Pressure (mmHg) |
|
Diastolic Blood Pressure (mmHg) |
|
Random Blood sugar (mg/dl) |
|
Skip Button |
|
Submit Button | Continue next to "Diagnostics" Screen |
Diagnostics
Diagnostics | |||
Referred to Digital chest x-ray |
|
| |
Is Digital chest x-ray conducted |
|
| |
Digital Chest X-Ray Test Result |
|
|
|
Is Sputum sample collected |
|
| |
Recommended for Truenat test |
|
| |
Truenat test result | radio button |
|
|
Recommended for liquid culture test |
|
| |
Liquid Culture test result | radio button |
|
|
Submit |
|
2.2.2.b Suspected TB cases
This section should contain all beneficiaries in the following scenario-
...
