...
Field Name | Field Type | Options / Values | Validation / Logic / Condition |
Regimen Type | Radio button | 1.DS-TB (6 Months) 2.Shorter Regimen (9–12 Months) 3.Longer Regimen (18–24 Months) 4.BPaL Regimen (6 Months) 5.INH Mono (6 Month) | · If DS-TB (6 Months) selected → open TPT module. · Alert volunteer to screen all household members / contacts if DS-TB case is selected. |
Treatment Start Date | Date picker | Date | · Mandatory. Must be >= TB Identification and Diagnosis Visit Date. Not greater than Today's Date. |
Expected Treatment Completion Date | Label (read-only) | Auto-calculated | Auto calculate this date based on below condition form ‘Treatment Start Date’: 1. If ‘Regimen Type’ is “1”, “4”, “5” then add 6 months 2. If ‘Regimen Type’ is “2”, then, Treatment duration is 9–12 months (show 9–12 range dates) 3. If ‘Regimen Type’ is “3”, then, Treatment duration is 18–24 months (show 18–24 range dates) |
— FOLLOW-UP & ADHERENCE SECTION — | |||
Follow-up Date | Date picker | Date | · Greater than or equal to Treatment Start Date or greater than Last Follow up Date · Mandatory · Minimum date is Treatment Start Date · Accept date greater than Last Follow up Date · Allow 1 Follow up visit in a month (i.e. monthly 1 Follow up) · Not greater than Today's Date |
Monthly follow-up done | Label (read-only) | Month-1 to Month-12 | Incremental based on monthly follow-up visits completed. Indicate the status of follow-up on the card "Due", "Overdue" or "Completed". |
Adherence to Medicines | Radio button | Regular | Irregular | — |
Any discomfort | Radio button | Yes | No | — |
— TREATMENT COMPLETION SECTION — | |||
Did the patient complete the full course of treatment? | Radio button | Yes | No | Enable these below filed based on below conditions: 1. If ‘Regimen Type’ is “1”, “4”, “5” then enable after 5 Monthly follow up visits 2. If ‘Regimen Type’ is “2”, then enable after 9 Monthly follow up visits 3. If ‘Regimen Type’ is “3”, then enable after 18 Monthly follow up visits |
Actual Treatment Completion Date | Date picker | Date | Enabled if 'Yes' selected above. Must be > Last Follow-up Date. |
TB Treatment Outcomes | Dropdown | Cured | Failed | Lost to Follow-up (LFU) | Death | If Death selected → update Beneficiary Status = Death in Beneficiary record; Enable Date of Death, Place of Death, and Reason for Death fields. |
Date of Death | Date picker | Date | Enable only if TB Treatment Outcomes = Death. Mandatory if enabled. Default: null. Not greater than Today's Date. >= Treatment Start Date or > Last Follow-up Date. |
Place of Death | Dropdown | Home | Subcenter | PHC | CHC | District Hospital | Medical College Hospital | Private Hospital | Other Place | Enable only if TB Treatment Outcomes = Death. |
Reason for Death | Label (read-only) | Tuberculosis | Enable only if TB Treatment Outcomes = Death. Pre-filled as 'Tuberculosis'. Read only. |
Reason for non-completion of treatment | Textbox | Free text | Enable if 'No' selected for 'Did the patient complete full treatment?' |
Capture Geolocation | Auto capture | — | Capture current location: latitude, longitude, address. |
Submit | Button | — | Save record. |
Follow-up visit history | Table (read-only) | — | Maintain and display complete follow-up visit history. |
...