...
Field Name | Input Type | Options / Values | Logic & Validations |
Chief Complaint | Dropdown (multi-select) | · Fever · Mild to moderate body pain · Headache · General weakness with fever · Acidity · Burning sensation in stomach · Indigestion · Gas · Bloating · Upper abdominal discomfort · Allergic symptoms · Sneezing · Runny nose · Itching (skin or eyes) · Mild allergic rash · Diarrhea · Loose stools · Gut imbalance · Indigestion with loose motion · Dehydration · Vomiting with weakness · Heat exhaustion · General weakness · Fatigue · Nutritional deficiency · Poor appetite · Fever in children · Body ache in children · Post-vaccination fever · Allergies in children · Cold with sneezing · Itching in children · Mild skin allergy · Diarrhea in children · Weak immunity · Recovery from illness | · Optional. · Multiple selection possible. |
Medication | Dropdown (multi-select) | · Tab Paracetamol (500 mg) · Tab Digene (Alluminium hydroxide+ magnesium aluminium silicate + magnesium oxide + simethicone) · Tab Cetrizine (10 mg) · Tab.Sporolac DS 120M (Lactic acid bacillus tablets) · ORS sachets · Tab Multivitamin · Syp Paracetamol 250mg (60ml) · Syp Cetrizine 60 ml · Syp Zinc 60 ml | · Mandatory if any chief complaint is selected. · Multiple selection is possible |
Dosage | Free text | — | Mandatory if Medication is selected. |
Frequency | Dropdown | Once daily | Twice daily | Thrice daily | SoS | Mandatory if Medication is selected. |
Duration | Dropdown | 1 day | 2 days | 3 days | 5 days | 7 days | Mandatory if Medication is selected. |
Notes / Remarks | Free text | — | Optional. |
Skip | Button | — | Skip OPD module and move directly to Diagnostics screen. |
Submit | Button | — | Save OPD data and move to Diagnostics screen. |
...