...
Card | On Click — Opens | Sub-Cards |
For Registration Officer Login | ||
House Hold list | ||
All Beneficiaries list | Beneficiary Registration module with floating Registration button in right corner | List of all registered beneficiaries; Registration button initiates new registration |
Non House Hold list | To address the cases for people without households (Homeless, migrants, wanderers etc) a separate list is to be maintained with the ability to link them to a HH at later stage if and when it happens. For such cases register as an individual beneficiary without HH linkage. Give a flag on the ben card “No HH” by a cross on the home icon. The system must allow linking this ben to an HH at a later date from the Beneficiary Card edit screen." Give Same beneficiary registration form in this section. Once the beneficiary is registered in this list, then this ben will also be shown in the list of all beneficiaries irrespective of HH or no HH. | |
Unscreened list | A new card should be introduced in the registrar home page “Unscreened Population” module to track unscreened population with details captured and dropdown options given for reason of not screening them- physically disabled, bed ridden, door lock, deny, others etc with multiple date of attempts, notes etc. This should also be added in the dashboard titled “Total Unscreened and disaggregated by reasons” | |
For Nurse Login | ||
TB (Tuberculosis) | Tuberculosis module; next screen shows 3 cards | TB Screening | Suspected TB Cases | Confirmed TB Cases |
Referrals | Referrals module; next screen shows 4 cards | Digital Chest X-ray | NAAT | Liquid Culture | Health and Wellness Centre |
...
Dashboard Card | Colour | Breakdown Required | Logic / Condition |
Total TB Screenings (Total Positives / Negatives) | Yellow card | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. |
Total Unscreened cases | Disaggregated by reasons (dropdown options specified) | ||
Total TB Suspected Cases (Total Positives / Negatives) | Yellow card | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. |
Total TB Confirmed Cases (Total Positives / Negatives) | Yellow card | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. |
Total Digital Chest X-Rays conducted (Total Positives / Negatives) | — | Male — Positive / Negative Female — Positive / Negative Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total Sputum collections conducted (Total Positives / Negatives) | — | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total NAAT tests conducted | — | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total sputum samples sent for liquid culture | — | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total cases referred to Health and Wellness Centres | — | Male Female Children (<15 yrs) Others Age >= 60 years | Auto-populate based on filter selected. Total shown in bold. |
NIKSHAY IDs | Yellow card | Total count | Total number of Nikshay IDs created in selected time period or village. |
ABHA IDs | Yellow card | Total count | Total number of ABHA IDs created in selected time period or village. |
...