...
Date | Version Number | Author | Approved By | Document change reference |
Dr Vanshika | Madhav | Initial draft | ||
23.4.2026 | Dr Vanshika | Madhav | Beneficiary Registration, TB screening, Vitals after feedback and several updates done | |
24.4.2026 | Dr Vanshika | Madhav | Mock ups and flow diagram | |
Dr Vanshika | Madhav | TPT screening module in progress | ||
01.05.2026 | Dr Vanshika | Madhav | Offline/ Online functionality with cross device communication. | |
05.05.2026 | Dr Vanshika | General Examination, General OPD, Counsellor Modules, Role Based Access Control, Glossary, Architecture Overview and Sync model | ||
01.06.2026 |
1. Executive Summary & Core Objectives
...
- Top row contains: Hamburger icon (left), 'STOP TB' text (centre), Sync button, Language Translation button
- Hamburger icon (side drawer) contains: Full Name (User), Username, Sync Records, Create ABHA ID, Support, Request to delete account, Log out
- Landing page has 2 tabs: Home and Dashboard
...
- Home and Dashboard
3.2.1 Home Tab — Three Cards
The Home tab must render role-conditionally.
Registration Officer: sees "House hold", "All Beneficiaries", "Non House Hold", "Unscreened" card only (with Registration button) (with Registration button) QAQR nand Anthropometry screen.
Nurse: sees 'All Beneficiaries' (queue view, no Registration button), General Examination, General OPD ,Diagnostics screen and 'Referrals' card.
Counselling Officer: sees queue of only Confirmed TB Cases and TPT card only. On clicking on these cases counseliing module will further open.
Admin: sees all cards.
Flow- A Nurse logs in>>Home tab loads>>Registration button is not visible and only Nurse-accessible cards are displayed. Similarly for other roles.
Card | On Click — Opens | Sub-Cards |
For Registration Officer Login | ||
House Hold list | ||
All Beneficiaries list | Beneficiary Registration module with floating Registration button in right corner | List of all registered beneficiaries; Registration button initiates new registration |
Non House Hold list | To address the cases for people without households (Homeless, migrants, wanderers etc) a separate list is to be maintained with the ability to link them to a HH at later stage if and when it happens. For such cases register as an individual beneficiary without HH linkage. Give a flag on the ben card “No HH” by a cross on the home icon. The system must allow linking this ben to an HH at a later date from the Beneficiary Card edit screen." Give Same beneficiary registration form in this section. Once the beneficiary is registered in this list, then this ben will also be shown in the list of all beneficiaries irrespective of HH or no HH. | |
Unscreened list | A new card should be introduced in the registrar home page “Unscreened Population” module to track unscreened population with details captured and dropdown options given for reason of not screening them- physically disabled, bed ridden, door lock, deny, others etc with multiple date of attempts, notes etc. This should also be added in the dashboard titled “Total Unscreened and disaggregated by reasons” | |
For Nurse Login | ||
TB (Tuberculosis) | Tuberculosis module; next screen shows 3 cards | TB Screening | Suspected TB Cases | Confirmed TB Cases |
Referrals | Referrals module; next screen shows 4 cards | Digital Chest X-ray | NAAT | Liquid Culture | Health and Wellness Centre |
...
S No | Name of Data Field | Field Type | Value/ Options | Validation/ Logic/ Condition |
1 | Separate Kitchen | Spinner | Is Mandatory · Yes · No | |
2 | Type of Fuel used for cooking | Spinner | Is Mandatory | |
3 | Other type of fuel used for cooking | Textbox | · Enable if other is selected above · Is Mandatory if other is selected above · Allow Alphanumeric Character and special Characters · Character limit 100 | |
4 | Primary Source of water | Spinner | Is Mandatory | |
5 | Other Source of Water | Textbox | · Enable if other is selected above · Is Mandatory if other is selected above · Allow Alphanumeric Character and special Characters · Character limit 100 | |
6 | Availability of Electricity | Spinner | Is Mandatory | |
7 | Other Availability of electricity | Textbox | · Enable if other is selected above · Is Mandatory if other is selected above · Allow Alphanumeric Character and special Characters · Character limit 100 | |
8 | Availability of Toilet | Spinner | Is Mandatory | |
9 | Other Availability of Toilet | Textbox | · Enable if other is selected above · Is Mandatory if other is selected above · Allow Alphanumeric Character and special Characters · Character limit 100 | |
After Household registration is completed, show below alert in pop: |
Field Name | Field type | Values/ Options | Validations |
GPS unavailable | Checkbox If this box is checked only “Reason field” should be activated If this box is checked then fields “Latitude”, “Longitude”, “DIGIPIN” and time stamp should be disabled. | ||
Reason | Dropdown | · No GPS signal · Indoor location · Underground · Device GPS disabled · Other | |
Latitude | Numeric (read-only) | Auto-populated | Decimal degrees format (e.g. 21.1458). Auto-populated from GPS capture. Non-editable after capture. |
Longitude | Numeric (read-only) | Auto-populated | Decimal degrees format (e.g. 21.1458). Auto-populated from GPS capture. Non-editable after capture. |
DIGIPIN | Alphanumeric (read-only) | 10-character code | Auto-generated from Lat/Long using DIGIPIN encoding algorithm (open-source, can run offline). Displayed as: ◉ XXXX-XXXX-XX (official DIGIPIN notation). Non-editable. |
Timestamp | Date and Time (read-only) | Auto | Non editable System captures timestamp |
Cancel | Button |
· No |
· If selected "no" then do not erase the patient health data and let the page remain open so it can be submitted by volunteer as sometime by mistake cancel button is clicked. |
Submit |
|
4. Registration Officer Flow
...
Default: auto-inherit from linked Household GPS coordinates if HH registration is completed. If beneficiary has no linked HH (non-HH member, door-lock scenario) then again the following table will open and will capture camp latitude and longitude. Display generated DIGIPIN on Beneficiary Card.
Field Name | Field type | Values/ Options | Validations |
Latitude | Numeric (read-only) | Auto-populated | Decimal degrees format (e.g. 21.1458). Auto-populated from GPS capture. Non-editable after capture. |
Longitude | Numeric (read-only) | Auto-populated | Decimal degrees format (e.g. 21.1458). Auto-populated from GPS capture. Non-editable after capture. |
DIGIPIN | Alphanumeric (read-only) | 10-character code | Auto-generated from Lat/Long using DIGIPIN encoding algorithm (open-source, can run offline). Displayed as: ◉ XXXX-XXXX-XX (official DIGIPIN notation). Non-editable. |
Timestamp | Date and Time (read-only) | Auto | Non editable System captures timestamp |
Cancel | Button |
· No |
· If selected "no" then do not erase the patient health data and let the page remain open so it can be submitted by volunteer as sometime by mistake cancel button is clicked. |
Submit |
|
Acceptance Criteria — Registration
...
Dashboard Card | Colour | Breakdown Required | Logic / Condition |
Total TB Screenings (Total Positives / Negatives) | Yellow card | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. |
Total Unscreened cases | Disaggregated by reasons (dropdown options specified) | Auto-populate based on filter selected. Total shown in bold. | |
Total beneficiaries with Past History of TB | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. | |
Total beneficiaries Currently on Anti-TB Drugs | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. | |
Total TB Suspected Cases (Total Positives / Negatives) | Yellow card | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. |
Total TB Confirmed Cases (Total Positives / Negatives) | Yellow card | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others | Auto-populate based on filter selected. Total shown in bold. |
Total Digital Chest X-Rays conducted (Total Positives / Negatives) | — | Male — Positive / Negative Female — Positive / Negative Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total Sputum collections conducted (Total Positives / Negatives) | — | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total NAAT tests conducted | — | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total sputum samples sent for liquid culture | — | Male — Positives / Negatives Female — Positives / Negatives Children (<15 yrs) — Positives / Negatives Others Age >= 60 years — Positives / Negatives | Auto-populate based on filter selected. Total shown in bold. |
Total cases referred to Health and Wellness Centres | — | Male Female Children (<15 yrs) Others Age >= 60 years | Auto-populate based on filter selected. Total shown in bold. |
NIKSHAY IDs | Yellow card | Total count | Total number of Nikshay IDs created in selected time period or village. |
ABHA IDs | Yellow card | Total count | Total number of ABHA IDs created in selected time period or village. |
...