...
Registration Officer: sees "House hold", "All Beneficiaries", "Non House Hold", "Unscreened" card only cards (with Registration button) (with Registration button) QAQR nand and Anthropometry screen.
Nurse: sees 'All Beneficiaries' (queue view, no Registration button), General Examination, General OPD ,Diagnostics screen and 'Referrals' card.
Counselling Officer: sees queue of only Confirmed TB Cases and TPT card cards only. On clicking on these cases counseliing module will further open.
Admin: sees all cards.Flow- A Nurse logs in>>Home tab loads>>Registration button is not visible and only Nurse-accessible cards are displayed. Similarly for other roles.
Card | On Click — Opens | Sub-Cards |
For Registration Officer Login | ||
House Hold list | ||
All Beneficiaries list | Beneficiary Registration module with floating Registration button in right corner | List of all registered beneficiaries; Registration button initiates new registration |
Non House Hold list | To address the cases for people without households (Homeless, migrants, wanderers etc) a separate list is to be maintained with the ability to link them to a HH at later stage if and when it happens. For such cases register as an individual beneficiary without HH linkage. Give a flag on the ben card “No HH” by a cross on the home icon. The system must allow linking this ben to an HH at a later date from the Beneficiary Card edit screen." Give Same beneficiary registration form in this section. Once the beneficiary is registered in this list, then this ben will also be shown in the list of all beneficiaries irrespective of HH or no HH. | |
Unscreened list | A new card should be introduced in the registrar home page “Unscreened Population” module to track unscreened population with details captured and dropdown options given for reason of not screening them- physically disabled, bed ridden, door lock, deny, others etc with multiple date of attempts, notes etc. This should also be added in the dashboard titled “Total Unscreened and disaggregated by reasons” | |
For Nurse Login | ||
TB (Tuberculosis) | Tuberculosis module; next screen shows 3 cards | TB Screening | Suspected TB Cases | Confirmed TB Cases |
Referrals | Referrals module; next screen shows 4 cards | Digital Chest X-ray | NAAT | Liquid Culture | Health and Wellness Centre |
...