...
Purpose:
The application aims to reduce manual labor for ASHAs, enhance their efficiency, and ensure timely, accurate data collection. It supports the RMNCH+A program by improving service delivery and tracking for antenatal, postnatal, and immunization services.
Audience
- DevelopersDeveloper Community:Developers who plan to integrate the app with other systems or customize it Developers can contribute any features for specific use cases.
- Regulatory BodiesOrganizations:Organizations that need to ensure the app complies with healthcare regulations and standards Any Organizations can openly use this application and can add features on top of it.
- Researchers and Analysts: For the one who study the app’s effectiveness, usability, or impactapplication.
Problem Statement:
ASHAs face challenges with manual data management, leading to inefficiencies and delays in service delivery. To improve tracking and monitoring of antenatal, postnatal, and immunization services under the RMNCH+A program along with NCDs and Communicable Disceases Diseases Services, a digital solution is needed.
...
S. No | Term / Acronym / Abbreviation | Full form/ Definition |
1 | FLW | Frontline Health Workers; i.e. ASHA, ANM and AWW |
2 | ASHA | Accredited Social Health Activist |
3 | ANM | Auxiliary Nurse Mid-Wife |
10 | EC | Eligible couple |
11 | PW | Pregnant Woman |
12 | HRP | High Risk Pregnancy |
13 | ANC | Antenatal Care: A pregnant Woman has 3 stages first trimester, second trimester and third trimester. |
14 | PNC | Postnatal Care: Post Delivery period for Mother and Infant up 42 Days. |
15 | LMP | Last Menstrual Period |
16 | EDD | Expected Date of Delivery |
17 | DOB | Date of Birth |
18 | LBW | Low Birth Weight Baby |
19 | RMNCH+A | Reproductive, Maternal, Newborn, Child and Adolescent Health |
20 | RMNCAH+N | Reproductive, Maternal, Newborn, Child, Adolescent Health Plus Nutrition |
21 | HBNC | Home Based New Born Care |
22 | HBYC | Home-Based Care for Young Child |
23 | SNCU | Special Newborn Care Units |
24 | NCD | Non-Communicable Diseases |
25 | CBAC | Community Based Assessment Checklist |
26 | CDR | Child Death Review |
27 | MDSR | Maternal Death Surveillance and Response |
28 | MCTS | Mother and Child Tracking System |
29 | NHM | National Health Mission |
30 | NRHM | National Rural Health Mission |
31 | NUHM | National Urban Health Mission |
32 | NIC | National Informatics Centre |
Features:
1.Digital Data Capture and Transfer:
...
- Facilitate the creation of Ayushman Bharat Health Accounts, Completed M1 Milestone Compliant.
4.Online” and "Offline Data Sync" Capability:
...