...
Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
1 | 6-Sept-2024 | Release Notes for 2.7.6 release | NA | NA | Balamurugan Kariyaraj |
Release Description
...
Releasing below mentioned 22 points from HWC,TM,MMU and ECD modules
Fixed Points:
Sr.No. | JIRA ID | Dev Comments |
1 | AMM-661 | Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen in HWC |
2 | AMM-754 | Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen in TM |
3 | AMM-759 | Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen in MMU |
4 | AMM-691 | API:Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen In TM/HWC/MMU |
5 | AMM-603 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in TM/mmu/hwc. |
6 | AMM-711 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in hwc. |
7 | AMM-712 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in tm |
8 | AMM-713 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in mmu. |
9 | AMM-683 | Added proper search filter and condition for the word “revisit” in nurse worklist component in tm |
10 | AMM-684 | Added proper search filter and condition for the word “revisit” in nurse worklist component in mmu |
11 | AMM-772 | Added condition for hiding Covid Vaccination Status section from nurse and doctor screen in tm |
12 | AMM-773 | Added condition for hiding Covid Vaccination Status section from nurse and doctor screen in mmu |
13 | AMM-660 | Added condition for hiding Covid Vaccination Status section from nurse and doctor screen in mmu |
14 | AMM-766 | Handled logic in procedure to remove Mother&Child duplicate records showing in ECD Worklist |
15 | AMM-868 | Added the switch case for "frequency" to handle "timetoconsume" in common api sms template |
16 | AMM-631 | Implemented the functionality for opening casesheet case sheet as a PDF in a new tab while clicking 'View Casesheet Case sheet 'button in Quality Audit & Re-audit Screen. |
17 | AMM-352 | Added "place of delivery" and "mode of delivery" headers in delivery status report method in ECD and created constants for duplicated headers |
18 | AMM-353 | Added "reason of incident" and "period of occurenceoccurrence" as headers in still birth report and created constants for duplicated headers in ECD |
19 | AMM-355 | Added "causes of msicarriagemiscarriage" and "period of occurenceoccurrence" as headers in miscarriage report and created constants for duplicated headers in ECD |
20 | AMM-347 | Added "reason of incident" and "period of occurence"as occurrences headers in still abortion report and created constants for duplicated headers in ECD |
21 | AMM-694 | Implemented the changes for adding extra headers in ECD reports(Cumulative, call unique, call details, call summary) |
22 | AMM-514 | Resolved the issue by changing the code to optimize number of DB calls. |
View file | ||||
---|---|---|---|---|
|
Limitations/Known Bugs
...
Pre-Requisite: To be deployed on top of “2.3.3” release.
Agent Software Stack: - Chrome Browser - XLite Softphone - Java JDK-17 - Swymed Hardware Server Stack: - Windows Server 2016
Software Server Stack: - Java JDK v1.8_151+17 - Node js - Wildfly v11.0Finalv30 Final - MySQL v5.7 - OpenKM - Redis Server + Cli |
Installation Configuration Procedure
Application Setups
***api-v*.*.war –
1. Change DB config to point to relevant DB IP and schema in application.properties spring.datasource.url=jdbc:mysql://<<DB IP>>:<<DB Port>>/<<schema name>>?autoReconnect=true&useSSL=false spring.datasource.username=<<username>>
spring.datasource.password=<<password>> spring.datasource.driver-class-name=com.mysql.jdbc.Driver
2. Change OpenKM config with the IP address and URL paths for below variables
km-base-url=http://<<KM IP >>:<<KM Port>>/OpenKM km-base-path=<<KM base URL>>:<<KM Port>>/OpenKM km-base-protocol=<<http/https>>
km-username=<<admin username>> km-passw ord=<<admin password>>
km-root-path=<<base path in Open KM w here files to be uploaded>> km-guest-user=<<guest username>>
km-guest-passw ord=<<guest password>>
3. Telephony configurations
cti-server-ip=<<telephony IP address>>
cti-logger_base_url=<<logger base path url for telephony server to get voice recorder files>>
4. Identity API configurations
identity-api-url = http://<<Identity API server IP>>:<<port>>/identity-0.0.1/
5. Common API configuration
common-url=http://<<Common API server IP>>:<<port>>/commonapi-v1.0
***ui-v*.*.war –
Replace below contents in main*.js file in package
1. Replace all 10.208.122.38/amritwprdev.piramalswasthya.org with <<URL of the application>>
2. Replace all 10.208.122.99/192.168.45.55 with <<URL of the Telephony application>>
DB installation :
Should be executed in MySQL DB
Open KM –
NA
-NA
Supporting Documents
Supporting Documents
...
Prepared by/ Date:
E-mail ID: | Thumu Gayathri 0806-0809-2024 | Approved by/ Date:
E-mail ID: | Balamurugan 08 Aug |
...