...
S No | Name of Data Field | Field Type | Value/ Options | Validation/ Logic/ Condition |
| Download Bulk User Template | Button |
| |
| Title | DropdownMajor | , |
|
| First Name | Text | Any |
|
| Middle Name | Text | Any |
|
5. | Last Name | Text | Any |
|
6. | Gender | Dropdown | Female, |
|
7. | Contact No. | Numeric |
| |
| Designation | Dropdown |
|
|
9. | Emergency Contact No. | Numeric |
| |
10. | Date of Birth | Date | Date Format |
|
| Age | Numeric | Any |
|
| Text |
| ||
| Marital Status | Dropdown | Divorced, Married, Not Applicable, Separated, Unmarried, Widow, Widower | |
| Aadhar No. | Numeric | 12-digit number |
|
| PAN Card No. | Alphanumeric | Any valid PAN format |
|
| Qualification | Dropdown | Graduate, Post Graduate & Above, Secondary, Senior Secondary, Under Graduate | |
17. | Father's Name | Text | Any |
|
| Mother's Name | Text | Any |
|
| Community | Dropdown | General, SC, ST, BC, OBC, OC, Not given |
|
| Religion | Dropdown | Hindu, Muslim, Christian, Sikh, Buddhism, Jainism, Other, Parsi, Not Disclosed |
|
| Current Address | Text | Any |
|
| Permanent Address | Text | Any |
|
| Date of Joining | Date | DD/MM/YYYY |
|
| Upload Template | Button | Upload completed template |
|
...
Name of Data Field | Field Type | Value/ Options | Validation/ Logic/ Condition |
Mobile Number (for taking consent using OTP) | TextboxNumeric |
| |
Whose Mobile Number | Dropdown Values |
|
|
Send OTP | Button |
| |
Resend OTP | Button |
| |
OTP Verification | Textbox | A) Online Mode
| |
...
Add ASHA Incentive for National Deworming Day for mobilizing out of school children Rs.100 per ASHA Per round 3.1.1.1.6 FMR Code(see below, under Disease Control Module :Sub Module: Deworming- Font in Orange)
Link to ASHA Incentives Claim Form : ASHA Incentives.xlsx
Anchor | ||||
---|---|---|---|---|
|
...
Name of Data Field | Field Type | Field Type | Validation/ Logic/ Condition |
ASHA Name | Text Box | Auto-Populate | |
Village | Text Box | Auto-Populate | |
User ID | Text Box | Auto-Populate | |
DOB | Text Box | Auto-Populate | |
Age | Text BoxNumeric | Auto-calculated from Date of Birth. | |
Mobile Number | Text BoxNumeric | Auto-Populate | |
Alternate Mobile Number | Numeric |
| |
Father/Spouse Name | Radio Button | Choose between Father or Spouse (Radio buttons for selecting either). | |
Date of joining | Text Box | Auto-Populate | |
Bank Account | Text Box | Accepts only numeric values (integer). Length should be between 9-18 digits depending on bank. No special characters allowed. | |
IFSC | Text BoxAlphanumeric | Non-mandatory Alphanumeric characters (typically 11 characters); Format: 4 letters followed by 7 digits (e.g., | |
Population Covered under ASHA | Text Box | Mandatory Accepts only numeric values. Should be a positive integer. | |
CHO Name | Text Box | Mandatory Accepts alphabetic characters and spaces only. | |
Mobile no. of CHO | Numeric | Accept numeric (integer) value only; Accepts 10 digits only; Should start with 6, 7, 8, or 9; Cannot start with 0; Should not accept all same digits. | |
Name of AWW | Text Box | Mandatory Accepts alphabetic characters and spaces only. | |
Mobile no. AWW | Text Box | Accept numeric (integer) value only; Accepts 10 digits only; Should start with 6, 7, 8, or 9; Cannot start with 0; Should not accept all same digits | |
Name of ANM1 | Text Box | Mandatory Accepts alphabetic characters and spaces only. | |
Mobile number of ANM1 | Text Box | Accept numeric (integer) value only; Accepts 10 digits only; Should start with 6, 7, 8, or 9; Cannot start with 0; Should not accept all same digits. | |
Name of ANM2 | Text Box | Mandatory Accepts alphabetic characters and spaces only. | |
Mobile number of ANM2 | Text Box | Accept numeric (integer) value only; Accepts 10 digits only; Should start with 6, 7, 8, or 9; Cannot start with 0; Should not accept all same digits. | |
ABHA number | Text Box | Accept a 14-digit alphanumeric value only. | |
ASHA Household Registration | Text Box | Alphanumeric characters. Should follow a specific format if defined for the household registration number. | |
ASHA Family Member | Text Box | Accepts alphabetic characters, numeric, and spaces. Should list the names and relationships of family members | |
Save | Button | Save any changes made to the profile |
...
Add ASHA Incentive for National Deworming Day for mobilizing out of school children Rs.100 per ASHA Per round 3.1.1.1.6 FMR Code
Name of Data Field | Field Type | Value/ Options | Validation/ Logic/ Condition |
Deworming Round Done? | Radio Button | Options:
| Mandatory field. If "Yes" is selected show next fields. If selected "Yes" then Add ASHA Incentive of Rs 100 Per round for National Deworming Day (FMR Code- 3.1.1.1.6) |
Date of Deworming | Calendar Picker |
| Mandatory if "Deworming Done?" = Yes |
Location of Deworming | Radio Button | Options:
| Mandatory if "Deworming Done?" = Yes. |
Age Group | Numeric |
| Mandatory |
Anchor | ||||
---|---|---|---|---|
|
...