...
Release Description
Fixed Points:
Key | Summary | Status |
---|
FLW-167 | FLW_Niramaya II _ translation issue in registration and TB history | Closed |
FLW-168 | Unable to login in some of the devices after SSL certificate update | Closed |
FLW-137 | Registration type is saving always as NewBorn | Closed |
FLW-142 | Sync issue in the offline data flow in Delivery Outcome and Infant Registration | Closed |
FLW-143 | Activate up-sync process on Internet available and User Logins | Closed |
FLW-164 | Set up the environment to publish builds Project wise | Closed |
FLW-165 | Check and complete requirements to Publish FLW App in Play Store | Closed |
FLW-166 | Option to request for User Deletion functionality in the app | Closed |
FLW-23 | Print ABHA Card using V3 API | Closed |
FLW-99 | Last name is not editable when adding the spouse for the Wife(HoF) | Closed |
FLW-134 | Dynamic switch for generating UAT and Prod builds | Closed |
FLW-135 | Analyzing and release the build on UAT and pre-production environments | Closed |
FLW-148 | Create ABHA using Aadhaar Number | Closed |
FLW-19 | Setting up firebase Crashlytics | Closed |
FLW-21 | ABHA: M1 Upgradation to V3 API | Closed |
FLW-34 | Add FRU Contact Details for Micro Birth Plan | Closed |
FLW-50 | ANC Module: adding additional visits (ANC visit 5, 6, 7, 8), currently we have visit (ANC visit 1, 2, 3, 4) | Closed |
FLW-61 | ABHA M1 API | Closed |
FLW-62 | Crash Report for Mobile Devices | Closed |
FLW-64 | Documentation for ABDM M1 V3 API Migration | Closed |
FLW-74 | Certain Fields Displaying in Assamese | Closed |
FLW-77 | Add Option to type Name Fileds in Hindi/Assamese | Closed |
FLW-82 | Under ANC EDD Date Crossed - Delivery Confirmation and Outcome Process" | Closed |
FLW-88 | "None of These" Field Appears at the Bottom of Part B in CBAC Form Under NCD Module Instead of the Top | Closed |
FLW-90 | UI Update: Add Icons for ANC Visit & Eligible Couple Registration | Closed |
FLW-94 | Hide Specific Birth Vaccination Fields (OPVO Dose, BCG Dose, HepB 0 Dose, VITK Dose) in Infant Registration | Closed |
FLW-98 | Registration page First and Last name is not taken Capital Letter | Closed |
FLW-103 | Enable "Add ANC Visit" Button Based on Delivery Status and Manage "ANC Periods"Field | Closed |
FLW-104 | Update Validation for LMP Date in Pregnant Women Registration Module | Closed |
FLW-106 | MBP WhatsApp Share - Incorrect EDD Display and Null Values Showing for LMP | Closed |
FLW-107 | Display LMP Date in Visit Details for ANC Visits | Closed |
FLW-127 | Implement Age Group Filter and Speech-Enabled Search in Adolescent Module | Closed |
FLW-128 | Display Previous Visit History Table and High Risk Conditions in ANC Module Form | Closed |
FLW-129 | Ensure Submit Option is Always Enabled for Micro Birth Plan (MBP) | Closed |
FLW-130 | Set Default Values for Maternal Death and Abortion Fields to 'No' | Closed |
FLW-132 | Hide MCP Card Number Field in Pregnant Women Registration Form | Closed |
FLW-133 | Restrict ANC Date Selection to Maximum 40 Weeks from LMP | Closed |
FLW-136 | App crashes when clicking on ANC date. | Closed |
FLW-138 | "WhatsApp is not installed on your phone" error when sharing MBP form in High Risk Assessment Module. | Closed |
FLW-139 | App returns to "All Household" page after selecting consent during new household registration. | Closed |
FLW-140 | Replace "Expected Delivery" with "EDD" on ANC Visit Card | Closed |
FLW-141 | "Weeks of Pregnancy" is Displaying "N/A" Instead of Correct Value in ANC Module | Closed |
FLW-172 | Create UAT and Prod Project for HWC application on Firebase Console | Closed |
FLW-91 | Preprod- registration not happening in FLW application post login | Closed |
Limitations/Known Bugs
Supporting Documents
...