Activity | Responsibility | Expected Start Date | Actual Start Date | Status | Expected Finish Date |
---|---|---|---|---|---|
UAT Deployment | Avinash | 27/8/24 | Done | 1/9/24 | |
UAT Testing | L2 and BSA | 28/8/24 | Done | 12/9/24 | |
Demo to L1 and OPS | Bala and L2 | 24/9/24 | Pending | ||
Pre-production server set up | Sachin and Srinivas | 14/9/24 | InProgress | ||
Protection deployment | Avinash and Bala | 28/9/24 - 29/9/24 | Pending |
Issue tracker
UAT - Bugs |
Service Line | Responsible | Bugs | Current Sprint |
Closed date
Closed | Comments | ||||
MMU | Rohit | 8 | 4 | 2 | |
TM | Deep Shikha | 6 | 2 | 2 | |
HWC | Shreshtha | 4 | 1 | 1 | |
104 | Avinash | 0 | 0 | 0 | |
1097 | Manisha | 9 | 2 | 5 | |
ECD | Rohit | 2 | 0 | 2 |
Pre-Production - Bugs | |||||
Service Line | Responsible | Bugs | Current Sprint | Closed |
Comments | |||||
MMU | Rohit | 6 | 2 | 0 | |
TM | Deep Shikha | 6 | 1 | 2 | |
HWC | |||||
104 | |||||
1097 | |||||
ECD |