| Project Name: | FLW Mobile App |
| Version | 2.6 |
| Description | FLW Incentive Module Common Activity |
| Start Date: | 2025-06-26 |
| Release Date | 2025-09-10 |
| Total Tickets | 30 (All Closed) |
| Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
|---|---|---|---|---|---|
| 2.6 | 2026-03-02 | Release notes generated from Jira | Initial release notes creation | All | - |
Release 2.6 of the FLW Mobile App introduces the ASHA Incentive Module common activity framework. This release includes incentive tracking and claim forms for 84 ASHA activities covering ANC registration, full ANC completion, ePMSMA, institutional delivery, HBNC/HBYC workflows, abortion care, maternal/child death reporting, contraception methods, SAM referral, Saas Bahu Sammelan, Nayi Pahal Kit, ABHA registration, MAA meetings, and social marketing of contraceptives. It also includes CBAC API migration to HWC Web and activity-wise incentive count displays.
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-522 | ASHA - Refer Beneficiary to HWC Based on High Score or Women's Screening | Deep Shikha | Closed |
| FLW-424 | Abortion Case Visit Data Entry within ANC Visit | Deep Shikha | Closed |
| FLW-345 | ASHA Incentive for Comprehensive Abortion Care | Deep Shikha | Closed |
| FLW-510 | Enable Saas Bahu Sammelan Data Entry and Incentive Claim for ASHA | Deep Shikha | Closed |
| FLW-425 | Generation and Access of CAC Form for Abortion Cases | Deep Shikha | Closed |
| FLW-247 | Migrating the CBAC API to HWC Web CBAC API | Deep Shikha | Closed |
| FLW-471 | ASHA Incentive for ANC Registration within 1st Trimester (≤12 Weeks) | Deep Shikha | Closed |
| FLW-472 | ASHA Incentive for Ensuring Full ANC | Saurav Mishra | Closed |
| FLW-455 | ASHA incentive form for 84 Activities | Deep Shikha | Closed |
| FLW-473 | ASHA Incentive for ePMSMA | Deep Shikha | Closed |
| FLW-346 | ASHA Incentive for Maternal Death Reporting | Deep Shikha | Closed |
| FLW-507 | Implement MAA Meeting Submission Form for ASHA | Deep Shikha | Closed |
| FLW-512 | Enable ABHA Number Registration Tracking and Incentive Claim for ASHA | Deep Shikha | Closed |
| FLW-511 | Track Nayi Pahal Kit Handover to Newly Married Couples and Enable Incentive for ASHA | Deep Shikha | Closed |
| FLW-465 | Implement ANTRA Injection Selection & Incentive Logic for ASHA Claim Form | Deep Shikha | Closed |
| FLW-460 | FLW Show Activity-wise Incentive Count for Selected Month | Deep Shikha | Closed |
| FLW-459 | Show Activity-wise Incentive Count for Selected Month | Deep Shikha | Closed |
| FLW-394 | Implement ANTRA Injection Selection & Incentive Logic for ASHA Claim Form | Deep Shikha | Closed |
| FLW-423 | Make "Abortion Type" Field Conditionally Mandatory | Deep Shikha | Closed |
| FLW-392 | ASHA Incentive for Maternal Death Reporting | Deep Shikha | Closed |
| FLW-344 | Child Death Reporting with Incentive Calculation | Deep Shikha | Closed |
| FLW-453 | Track Social Marketing Incentives for Home Delivery of Contraceptives | Shashank Kharkwal | Closed |
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-476 | ASHA Incentives Based on Method of Contraception under PNC | Saurav Mishra | Closed |
| FLW-456 | UI for Mobilization of children at every session site | Deep Shikha | Closed |
| FLW-466 | Auto-Calculate ₹2000 Incentive in Claim Form for ASHA Monthly Routine Activities | Deep Shikha | Closed |
| FLW-467 | Auto-Apply Additional ₹1000/- State Incentive for ASHA in Incentive Claim Form | Deep Shikha | Closed |
| FLW-340 | HBNC Workflow for Newborns (0–42 Days) and ASHA Incentive Logic | Deep Shikha | Closed |
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-505 | PNC Incentive | Deep Shikha | Closed |
| FLW-58 | Addition of Drop-down values to Method of Contraception in PNC | Deep Shikha | Closed |
| FLW-73 | ASHA Incentives for Comprehensive Abortion Care | Deep Shikha | Closed |
None reported at the time of release.
| Prepared by/ Date: E-mail ID: | - | Approved by/ Date: E-mail ID: | - |