| Project Name: | FLW Mobile App |
| Version | 2.8 |
| Description | FLW Incentive Module Assam & CG, Enhancement |
| Planned Release Date | 2026-03-05 |
| Actual Release Date | 2026-05-18 |
| Total Tickets | 230 (All Closed) |
| Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
|---|---|---|---|---|---|
| 2.8 | 2026-05-18 | Release notes generated from Jira | Initial release notes creation | All | - |
Release 2.8 of the FLW Mobile App delivers enhancements to the Incentive Module for Assam and Chhattisgarh states, along with new features for beneficiary registration, family planning, maternal and child health workflows, disease control modules, and significant production bug fixes for sync, crash, and data integrity issues.
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-823 | Unable to login in offline mode | Pratiksha Pandey | Closed |
| FLW-822 | Data down Sync and other issues found in log report | Deep Shikha | Closed |
| FLW-878 | Application Crash on Submitting Check SAM Form in "Children Under 5 Years" Module | Deep Shikha | Closed |
| FLW-877 | Records Not Moving to Modules in Hindi Language After Sync | Deep Shikha | Closed |
| FLW-835 | In ECT condition on Family planning method is failing | Nikhil Ananda Fegade | Closed |
| FLW-793 | App crashes while submitting TB Screening Form & Sync issue in Delivery Outcome Module | Pratiksha Pandey | Closed |
| FLW-706 | HH: Beneficiary moving to other modules if soft deleted | Nikhil Ananda Fegade | Closed |
| FLW-705 | Patch the record value captured for Leprosy screening | Deep Shikha | Closed |
| FLW-701 | Remove MCP card label | Rohit Prajapati | Closed |
| FLW-587 | Application Signed with Debug Certificate | Deep Shikha | Closed |
| FLW-324 | FLW_Niramaya II – Issue in age at marriage field validation | Pranab Jyoti Sharma | Closed |
| FLW-802 | Remove the restriction in login to access cross-project | Kundan Kumar Srivastava | Closed |
| FLW-318 | Implement refresh token | Deep Shikha | Closed |
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-669 | Incentive for assisting in completion of four antenatal check-ups | Deep Shikha | Closed |
| FLW-668 | Make "Age at Marriage" more user-friendly and editable for couple registration | Sushant Yadav | Closed |
| FLW-572 | DOB/Age Selection and Conditional School Fields for Newborn/Child/Adolescent Registration (Age 0 to <15 Years) | Deep Shikha | Closed |
| FLW-555 | Enhance Incentive Screen – Display Order, color, and State-based Configurations for ASHA Users | Deep Shikha | Closed |
| FLW-536 | Enhance Beneficiary Line Listing – Ordering, Relevant Card Details, and Contextual Icons | Deep Shikha | Closed |
| FLW-525 | Child Registration Linked to Household & Incentive Eligibility | Deep Shikha | Closed |
| FLW-523 | Add/Edit Spouse and Children Details for Beneficiaries | Pratiksha Pandey | Closed |
| FLW-520 | ASHA inputs ORS distribution data for households with under-five children | Madhava Ramu N | Closed |
| FLW-518 | Implement Data Fields for ASHA User in AHD Mobilization Workflow | Deep Shikha | Closed |
| FLW-470 | Capture U-WIN Session for Routine Immunization Camps | Ritik Rathaur | Closed |
| FLW-469 | Track and Ensure Family Planning Milestones: Childbirth Spacing and Limiting | Deep Shikha | Closed |
| FLW-468 | Implement JSY incentive for ASHA for 2nd Delivery (Rural) for facilitating Institutional Delivery | Deep Shikha | Closed |
| FLW-662 | Apply Green Theme to Entire App | Sushant Yadav | Closed |
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-616 | Incentive related to "Follow-up of BP, diabetes, and cancer patients every 6 months" | Deep Shikha | Closed |
| FLW-447 | "Status of Women" Field in Beneficiary Form | Deep Shikha | Closed |
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-899 | CG[2.8]-Sync Issue Across Multiple Modules – Data Movement Occurring but Worker Showing Failed | Pratiksha Pandey | Closed |
| FLW-898 | CG[2.8]-Death Beneficiary Not Appearing in General Death Report for Malaria and Kala-azar Modules | Pratiksha Pandey | Closed |
| FLW-896 | CG[2.8]-NCD Follow-up form submitting without mandatory fields and multiple submissions increasing visit count | Pratiksha Pandey | Closed |
| FLW-895 | CG[2.8]-Validation error not clearing after filling mandatory fields in Filaria MDA form | Pratiksha Pandey | Closed |
| FLW-894 | CG[2.8]-Multiple Hindi translation issues across Registration, ECT, NCD Referral List, and Village Level Form | Pratiksha Pandey | Closed |
| FLW-891 | CG[2.8]-Page auto-scrolls to top when selecting radio buttons on Registration, HBNC, and HBYC forms | Pratiksha Pandey | Closed |
| FLW-862 | Application crash while selecting visit date in CAC and MDA forms UAT APK Version: 2.8.15 | Deep Shikha | Closed |
| FLW-854 | Beneficiary Not Syncing Without Logout/Login or Reinstall | Deep Shikha | Closed |
| FLW-851 | Bug fix is required | Deep Shikha | Closed |
| FLW-850 | Sync failure with worker error in logs (2.8.2-prod) | Deep Shikha | Closed |
| FLW-845 | Disease Control Module - Sync Issues, Button Overlap & MDA Form Not Visible | Saurav Mishra | Closed |
| FLW-844 | Missing Validation Error & Calendar Not Opening for Follow-up Date in TB Confirm Form | Pratiksha Pandey | Closed |
| FLW-843 | NCD Module - Follow-up Form Not Visible & Action Buttons Not Clickable (Register Wife/Husband, Eye Surgery) | Nikhil Ananda Fegade | Closed |
| FLW-840 | IFA Tablet Field Default Value Missing (Should Be 0) Causing Submission Issue in PNC Form | Pratiksha Pandey | Closed |
| FLW-839 | Incorrect ANC Status & PNC Flow Issue After Delivery; Data Persistence Issue After Reinstallation | Deep Shikha | Closed |
| FLW-837 | HBNC & HBYC Forms Not Loading | Pratiksha Pandey | Closed |
| FLW-836 | Sync Errors Observed After Upgrading from 2.7.4 to 2.8.1 & Sync Icon UI Issue | Pratiksha Pandey | Closed |
| FLW-833 | CBAC (NCD) Screening Incentive Issue, Family Planning Incentive Issue, Immunization Incentive Issue, VHND/VHSND Data Synchronization Issue | Ritik Rathaur | Closed |
| FLW-826 | View Children Button Disappears and Death Status Not Reflected After App Reinstallation | Pratiksha Pandey | Closed |
| FLW-821 | Data Sync Taking Longer Time | Deep Shikha | Closed |
| FLW-818 | Beneficiary Moving to MDSR in Non-Maternal Death Cases | Pratiksha Pandey | Closed |
| FLW-816 | LBW dashboard showing all infant registrations instead of only low birth weight babies | Pratiksha Pandey | Closed |
| FLW-815 | Conditional fields not working correctly in EC module for pregnancy test flow | Pratiksha Pandey | Closed |
| FLW-814 | Next due date not visible for ANTRA injection in Family Planning method | Pratiksha Pandey | Closed |
| FLW-806 | ABHA button not clickable in NCD List | Pratiksha Pandey | Closed |
| FLW-611 | HBYC radio button behavior and all dynamic forms not working properly | Pratiksha Pandey | Closed |
| FLW-607 | ANC Period not auto-populating for 3rd ANC and incorrect ANC count displayed in dropdown | Rohit Prajapati | Closed |
| FLW-606 | Incorrect child age categorization — Infant list and Child module movement issue | Pratiksha Pandey | Closed |
| FLW-395 | Profile not being displayed after registration | Ritik Rathaur | Closed |
| FLW-306 | Infant Age Displayed Incorrectly as 1 Day Instead of 1 Month in Multiple Modules | Deep Shikha | Closed |
| FLW-667 | Eligible Couple Registration module issue | Deep Shikha | Closed |
| Key | Summary | Assignee | Status |
|---|---|---|---|
| FLW-900 | Maternal Death Details Not Hiding When Selecting "No" Radio Button | Pratiksha Pandey | Closed |
| FLW-846 | PW Death from ANC Also Reflected in General Death Causing Count Mismatch | Pratiksha Pandey | Closed |
| FLW-838 | Text Search and Voice Search Not Working in Child Registration | Pratiksha Pandey | Closed |
| FLW-820 | IFA Supplement Quantity Field Appears Before Selecting Option in Eligible Couple List | Pratiksha Pandey | Closed |
| FLW-819 | Relation with HOF Asked Again While Opening Newly Added Member Form in HOF | Pratiksha Pandey | Closed |
| FLW-812 | Update ANC Visit Edit Functionality and ANC Visit Date Validation Logic | Pratiksha Pandey | Closed |
| FLW-809 | "None" checkbox under Past Illness not selectable in PW Registration (EC-Tracking module) | Pratiksha Pandey | Closed |
| FLW-790 | Delivered ANC Beneficiary Not Visible After Reinstall/Down Sync | Deep Shikha | Closed |
| FLW-805 | "Status of Women" field visibility issue in beneficiary profile | Pratiksha Pandey | Closed |
| FLW-665 | Register button shows as "View" in EC when children are added from All Beneficiary section | Deep Shikha | Closed |
| FLW-664 | Unable to add children when HOF is male and wife is already added | Deep Shikha | Closed |
| FLW-612 | Husband/Wife details popup not triggered when adding or editing household members | Pratiksha Pandey | Closed |
None reported at the time of release.
| Prepared by/ Date:E-mail ID: | Deep Shikha | Approved by/ Date:E-mail ID: | Tripti Bhattar |