| Field | Details |
|---|---|
| Version | 3.8.1 |
| Project | AMRIT Web and API |
| Release Date | 2026-05-18 |
| Released By | Piramal Swasthya |
| Status | Released |
| Line of Business | Admin, FLW/ASHA, ECD, 104, MMU/HWC |
| S.No | Author | Description | Date |
|---|---|---|---|
| 1 | Piramal Swasthya | Initial Release | 2026-05-18 |
Version 3.8.1 delivers multi-tenant admin enhancements including healthcare hierarchy management, user-role-facility mapping screens, and ASHA Supervisor Module API requirements. Key highlights include migration of SMS to Airtel IQ API, addition of Stop TB as a new service line, ASHA FLW Profile API integration, security improvements (JWT token encryption, client credential protection), and critical bug fixes for ECD call configuration and 104 Outbound Activity failures.
| S.No | Description | Work Item Type | Service Line | Status |
|---|---|---|---|---|
| 1 | [AMM-2182] ASHA Supervisor Module API Requirements | Story | FLW/ASHA | Closed |
| 2 | [AMM-2294] Update role type in login API | Story | Common | Closed |
| 3 | [AMM-2169] Multi-Tenant User-Role-Facility Mapping | Story | Admin | Closed |
| 4 | [AMM-2301] Get facility/user details in getUserDetails API | Task | Common | Closed |
| 5 | [AMM-2216] Migrate SMS to Airtel IQ API | Task | Common | Closed |
| 6 | [AMM-2253] New service line: Stop TB | Task | Common | Closed |
| 7 | [AMM-2239] Work location mapping - retain District to Village dropdown values | Task | Admin | Closed |
| 8 | [AMM-2191] ASHA FLW Profile API integration | Task | FLW | Closed |
| 9 | [AMM-2226] Immunization API missing values fix | Task | MMU/HWC | Closed |
| 10 | [AMM-2171] Multi-Tenant Healthcare Hierarchy and User-Role-Facility Mapping | Task | Admin | Closed |
| 11 | [AMM-2172] UI: Healthcare Facility Creation and User Mapping Enhancements | Task | Admin | Closed |
| 12 | [AMM-2314] Release ticket 3.8.1 | Task | Common | Closed |
| 13 | [AMM-2315] Post deployment ECD Call Config fix | Bug | ECD | Closed |
| 14 | [AMM-2200] Create Facility and work location mapping screen changes (1) | Bug | Admin | Closed |
| 15 | [AMM-2199] Create Facility and work location mapping screen changes (2) | Bug | Admin | Closed |
| 16 | [AMM-2316] 104 Outbound Activity Addition failing - Error 5000 | Bug | 104 | Closed |
| S.No | Description | Work Item Type | Service Line | Status |
|---|---|---|---|---|
| 1 | [AMM-2152] JWT Token not encrypted - encryption implemented | Bug | Common | Closed |
| 2 | [AMM-2157] Client ID and Secret Disclosure fix | Task | Common | Closed |
No known limitations for this release.
Standard deployment process. No additional database migrations required unless specified in configuration notes.
No additional hardware requirements.
No additional supporting documents.