Project Name: | STOP TB |
Version | 1.0 |
Description | Screening Module – Registration, TB Screening, Diagnostics, Referrals & Offline Sync |
Start Date: | 2026-04-06 |
Planned Release Date | 2026-06-16 |
Actual Release Date | 2026-06-16 |
Total Tickets | 69 (All Closed) |
Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
|---|---|---|---|---|---|
1.0 | 2026-06-16 | Release notes generated from Jira | Initial release notes creation | All | - |
Release 1.0 is the first production release of the STOP TB mobile application, delivering the end-to-end community TB screening workflow for camp-based field teams. The release covers household and beneficiary registration, the 11-symptom TB screening checklist with automatic referral advice, anthropometry and vitals capture with auto-computed BMI and abnormal-value flagging, general examination, and a diagnostics screen with conditional test selection (Digital Chest X-ray, Truenat, Liquid Culture) that auto-progresses beneficiaries from Suspected to Confirmed on a positive result.
Supporting capabilities in this release include a four-card Referrals screen (DCXR, Truenat, Liquid Culture, HWC), a dashboard with screening / suspected / confirmed and diagnostic counts that aggregates offline and refreshes on sync, an encrypted local data store enabling full offline operation with sync-on-reconnect and visible connectivity status, ABHA ID creation and display, runtime language switching, and beneficiary status (Alive / Death) capture. The release also includes the Play Store publication of the application, code freeze of the release branch, and a substantial stabilisation pass on registration, sync, validation and case-progression defects found during UAT.
Ticket breakdown by type: 31 Bugs · 35 Stories · 3 Tasks
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-108 | ABHA ID not created – "SMS gateway unavailable" error displayed | Bug | Nidhi Saini | Closed |
STOP-172 | Dummy data needs to be removed | Story | Vishwanath Balkur | Closed |
STOP-173 | Freeze the code of released branch | Story | Rohit Prajapati | Closed |
STOP-177 | Confirm API services readiness | Story | Vishwanath Balkur | Closed |
STOP-233 | Household Registration – temporarily convert mandatory fields to optional | Story | Nidhi Saini | Closed |
STOP-238 | Show an alert for Presumptive TB case | Task | Nidhi Saini | Closed |
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-74 | BP entry in General Examination triggers repeated referral prompt; OK button requires double click | Bug | Deep Shikha | Closed |
STOP-104 | Offline login fails with valid credentials – "Unable to connect to the server" error | Bug | Nidhi Saini | Closed |
STOP-105 | Incorrect validation message on Village Selection screen; password characters not masked | Bug | Nidhi Saini | Closed |
STOP-109 | Data sync issue | Bug | Nidhi Saini | Closed |
STOP-110 | Multiple issues in the Beneficiary Registration process | Bug | Nidhi Saini | Closed |
STOP-111 | Multiple issues in Edit Beneficiary | Bug | Nidhi Saini | Closed |
STOP-113 | "Sputum sample submitted at field" dropdown freezes | Bug | Nidhi Saini | Closed |
STOP-116 | Saved temperature value changes after submission | Bug | Nidhi Saini | Closed |
STOP-117 | Saved medication values not displayed after submission | Bug | Nidhi Saini | Closed |
STOP-118 | Screen stuck on All Beneficiary list | Bug | Nidhi Saini | Closed |
STOP-119 | Support option opens Utprerona support form instead of STOP TB support page | Bug | Nidhi Saini | Closed |
STOP-121 | Beneficiary not moving to Confirmed case when NAAT result is Positive | Bug | Nidhi Saini | Closed |
STOP-122 | Beneficiary not moving to Confirmed case when Liquid Culture result is Positive | Bug | Nidhi Saini | Closed |
STOP-123 | Beneficiary not moving to HWC card when abnormal values are entered | Bug | Nidhi Saini | Closed |
STOP-124 | Validation error appears only on Submit and does not clear after correction | Bug | Nidhi Saini | Closed |
STOP-126 | Validation error not shown for mandatory fields on Diagnostics screen | Bug | Nidhi Saini | Closed |
STOP-129 | Anthropometry data not displayed in Nurse flow | Bug | Nidhi Saini | Closed |
STOP-130 | Beneficiary not moving from Suspected to Confirmed TB case after screening | Bug | Nidhi Saini | Closed |
STOP-132 | General Examination data not syncing | Bug | Nidhi Saini | Closed |
STOP-149 | Beneficiary still listed in Suspected TB cases after moving to Confirmed | Bug | Nidhi Saini | Closed |
STOP-151 | Data sync issue | Bug | Nidhi Saini | Closed |
STOP-153 | Publish STOP TB application on the Play Store | Story | Rohit Prajapati | Closed |
STOP-174 | Provide replica of the STOP TB database | Story | Sachin Kadam | Closed |
STOP-180 | TB screening asymptomatic / symptomatic values stored incorrectly in the database | Bug | Nidhi Saini | Closed |
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-75 | Display village name on the top menu bar | Task | Deep Shikha | Closed |
STOP-77 | Beneficiary registration accepts invalid/random images without validation | Bug | Deep Shikha | Closed |
STOP-106 | Camp Hub URL field hidden by keyboard overlay; no validation message for blank field | Bug | Nidhi Saini | Closed |
STOP-107 | Multiple issues in the Household Registration process | Bug | Madhava Ramu N | Closed |
STOP-112 | Incorrect redirection after Head of Family registration | Bug | Nidhi Saini | Closed |
STOP-125 | "Refer to HWC" alert shown on opening the Anthropometry screen | Bug | Nidhi Saini | Closed |
STOP-127 | Religion field not specified in the PRD | Bug | Nidhi Saini | Closed |
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-11 | Capture weight and height so that BMI is auto-computed | Story | Nidhi Saini | Closed |
STOP-12 | Record core vitals so that abnormal values are flagged for HWC referral | Story | Nidhi Saini | Closed |
STOP-13 | Auto-queue beneficiaries with abnormal vitals to the HWC referral list | Story | Nidhi Saini | Closed |
STOP-14 | Skip vitals when equipment is unavailable so that the TB flow is not blocked | Story | Nidhi Saini | Closed |
STOP-23 | Switch app language at runtime | Story | Nidhi Saini | Closed |
STOP-24 | Navigate via a landing page and side drawer | Story | Nidhi Saini | Closed |
STOP-25 | See three module cards on the Home tab | Story | Nidhi Saini | Closed |
STOP-26 | Complete the 11-symptom TB screening checklist so that presumptive cases are flagged | Story | Nidhi Saini | Closed |
STOP-27 | Get automatic referral advice based on screening responses | Story | Nidhi Saini | Closed |
STOP-28 | Accept beneficiary consent before data collection | Story | Nidhi Saini | Closed |
STOP-30 | Capture beneficiary demographics so that screening logic branches correctly | Story | Nidhi Saini | Closed |
STOP-32 | Capture beneficiary contact information for follow-up | Story | Nidhi Saini | Closed |
STOP-33 | Record beneficiary status (Alive / Death) | Story | Rohit Prajapati | Closed |
STOP-34 | Submit or cancel the registration form | Story | Rupesh Singh | Closed |
STOP-35 | See a beneficiary card with key information | Story | Rohit Prajapati | Closed |
STOP-39 | Auto-progress cases to Confirmed on positive diagnostics | Story | Rohit Prajapati | Closed |
STOP-49 | See four referral cards on the Referrals screen | Story | Rohit Prajapati | Closed |
STOP-50 | See beneficiaries queued for Digital Chest X-ray | Story | Rohit Prajapati | Closed |
STOP-51 | See beneficiaries queued for Truenat | Story | Rohit Prajapati | Closed |
STOP-52 | See beneficiaries queued for Liquid Culture | Story | Rohit Prajapati | Closed |
STOP-53 | See beneficiaries queued for HWC | Story | Rohit Prajapati | Closed |
STOP-55 | See TB screening, suspected and confirmed counts on the Dashboard | Story | Rohit Prajapati | Closed |
STOP-58 | Aggregate Dashboard data offline and refresh on sync | Story | Rohit Prajapati | Closed |
STOP-59 | Store all app data in an encrypted local store for offline use | Story | Rohit Prajapati | Closed |
STOP-60 | Sync local data to the backend when connectivity returns | Story | Rohit Prajapati | Closed |
STOP-61 | Show connectivity and sync status | Story | Rohit Prajapati | Closed |
STOP-69 | See and update the ABHA ID on the beneficiary card | Story | Nidhi Saini | Closed |
STOP-70 | Discover requirements for the General OPD module | Story | Rohit Prajapati | Closed |
STOP-71 | Discover requirements for the Pre-Camp Work Plan module | Story | Rohit Prajapati | Closed |
STOP-73 | "Remember Me" checkbox not retaining login credentials | Bug | Nidhi Saini | Closed |
STOP-76 | Set default value of "Whose Mobile Number" field to Self | Task | Nidhi Saini | Closed |
STOP-120 | Village name inconsistent on the UI | Bug | Nidhi Saini | Closed |
None reported at the time of release. All 69 tickets tagged to fix version 1.0 are Closed.
Prepared by/ Date:E-mail ID: | - | Approved by/ Date:E-mail ID: | - |