Module | STOP TB Mobile App |
Release / Version | 2.2 |
Purpose | Define and lock the scope of features/modules/fixes going into v2.2, so BSAs, Delivery Managers, and stakeholders have a single place to review, prioritize, and sign off on what's in vs. out before the sprint(s) begin. |
Total Jira tickets tagged to this release | 50 |
Data source | Jira project |
Status | Pending |
β οΈ Note: Tickets already marked Closed below are included for completeness (they're tagged to 2.2) but represent work already done β no scope decision needed on those.
At a glance β what 2.2 covers:
π§© Modules split for role-based access β Counselling, Contact Tracing, TB Treatment Follow-up, and TPT become separate, independently navigable modules so each role sees only what's relevant to them.
π Role-based access control β different user roles (Nurse, Counsellor, etc.) get controlled, role-specific access to modules.
π Household & beneficiary registration clean-up β consent capture, pincode/address fixes, and field-level corrections to improve registration data quality.
π©Ί TB screening & diagnostics reliability β faster screening form submission, auto-sync of presumptive TB cases, and fixes to duplicate beneficiary/work-order records.
π Nikshay ID generation β ID generation and CSV-based sync support for camp admins.
πΆ ABHA & attendance fixes β ABHA creation/download bug fixes, attendance tracking.
π ADR (Adverse Drug Reaction) tracking β new fields added in TPT and Treatment Follow-up modules.
β Net new vs. clean-up: ~44 of 50 tickets are pending team review; 6 are already delivered/closed.
Detailed scope narrative:
Release 2.2 is primarily a stabilisation and workflow-restructuring release, with a smaller set of new capability additions layered on top.
1. Module separation & role-based access (biggest structural change) Counselling, Contact Tracing, TB Treatment Follow-up, and TPT are being split out of combined screens into distinct, separately-navigable modules/cards (STOP-427, STOP-428), which directly unblocks Role Based User Access (STOP-138) and Manage User Role (STOP-137) β so different roles (Nurse, Counsellor, etc.) only see the modules relevant to them.
2. Household & beneficiary registration clean-up Consent capture on Household Registration to match Family Member Registration (STOP-426), capturing Pincode/Residential Area only once (STOP-412), correcting field visibility for Nurse/Counsellor roles (STOP-424), Add Member button placement (STOP-413), and several smaller field/validation fixes (STOP-162, STOP-165, STOP-166, STOP-168, STOP-171).
3. TB screening, diagnostics & sync reliability Performance and correctness fixes to the TB Screening form (slow submission β STOP-425), auto-sync of presumptive TB cases (STOP-429), duplicate beneficiary/work-order records on TrueNat (STOP-397, STOP-287), and general data-sync stability (STOP-352).
4. Supporting features carried over from earlier analysis Nikshay ID generation & CSV-based sync (STOP-340, STOP-367, STOP-368), Attendance Tracking (STOP-294), ABHA creation/download fixes (STOP-386, STOP-182), and ADR fields added to the TPT and Treatment Follow-up modules (STOP-349, STOP-350).
Tickets are grouped by their existing Jira priority field (Highest β Low) so the highest-impact items are reviewed first. Use the In Scope column to mark decisions during review.
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Update the StopTB app to target the latest Android version 16 | Task | Closed | Rohit.Prajapati | Done | |
Consent should be added during Household Registration (same as Family Member Registration) | Task | Todo/Open | Rohit.Prajapati | ||
Pincode and Residential Area to be captured once | Task | Todo/Open | Sehjot Singh |
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Form Data Persists After Back Navigation Without Submission in Contact Tracing Forms | Bug | Closed | Nidhi Saini | Done | |
Unable to create ABHA on play store build | Bug | Analysis | Nidhi Saini | ||
Yes button is not clickable for downloading Abha Card | Bug | In QA | Nidhi Saini | ||
"Register Husband/Wife" option not visible for Nurse and Counsellor roles | Bug | Todo/Open | Ashutosh Gupta | ||
TB Screening Form taking excessive time to submit | Bug | Todo/Open | Ankit Singh Bisht | ||
Duplicate work orders sent from StopTB App; duplicate names on TrueNat screen | Bug | Pending QA | Syed Saleem | ||
Duplicate Beneficiary Records with "PerfTestFirst" Displayed in Beneficiary List | Bug | Todo/Open | Rohit.Prajapati | ||
Mixed language text across the application (English shown in Hindi mode & vice versa) | Bug | Pending QA | Rohit.Prajapati | ||
Start Counselling, Contact Tracing, TPT & Follow Up should show as separate cards | Bug | Todo/Open | Ashutosh Gupta | ||
Presumptive TB cases not auto-syncing after TB Screening submission | Bug | Todo/Open | Ankit Singh Bisht | ||
Attendance Tracking | Story | Analysis | Ashutosh Gupta | ||
Enable extended modules to the Counsellor Role User | Story | In Development | Ashutosh Gupta | ||
Camp admin must generate Nikshay IDs for beneficiaries who visited the camp | Story | In Development | Sneha Unki | ||
ABDM M2 - Phase 1 - General OPD Flow | Story | In Development | Rohit.Prajapati | ||
Support Nikshay ID generator app with download/upload of CSVs | Story | Pending QA | Sneha Unki | ||
Create list of Unscreened People | Story | Analysis | Rohit.Prajapati | ||
Role based user access | Story | Analysis | Ankit Singh Bisht | ||
Manage User Role | Story | Analysis | Ankit Singh Bisht | ||
Separate Counselling, Contact Tracing, TB Treatment Follow-up & TPT into distinct modules (blocker for STOP-138) | Story | Todo/Open | Ankit Singh Bisht | ||
Get Chief complaints master list from API | Task | Todo/Open | Rohit.Prajapati | ||
Performance Testing of STOP_TB | Task | Reopened | Sehjot Singh | ||
Add member/Add HoF member UI fix; HoF icon on HoF card | Task | Pending QA | Rohit.Prajapati | ||
Spouse name placement + hide Register wife/husband once registered | Task | Todo/Open | Rohit.Prajapati | ||
Restriction to add HoF member mandatorily without an opt-out | Task | Todo/Open | Rohit.Prajapati | ||
Add member button on Individual beneficiary card | Task | Todo/Open | Ankit Singh Bisht | ||
Mobile Number Checkbox | Task | Todo/Open | Ashutosh Gupta | ||
Village name as address as default | Task | Todo/Open | Ankit Singh Bisht | ||
Screen titles to be corrected for all screens | Task | Todo/Open | Ankit Singh Bisht | ||
Changes in Anthropometry Screen | Task | Todo/Open | Agraj Parashar | ||
Xray files must be sent to central server | Task | In Development | Sehjot Singh |
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Inconsistent validation messages for Mobile Number field | Bug | Todo/Open | Rohit.Prajapati | ||
Add Guest in relationship; Age validation for HoF and Beneficiary | Task | Todo/Open | Rohit.Prajapati | ||
Multi-select for fuel/water source; remove photo alert; spouse name order | Task | Closed | Rohit.Prajapati | Done | |
Add Adverse Drug Reaction (ADR) field in TPT module and Follow-Up | Task | Todo/Open | Sehjot Singh | ||
Add ADR field in Confirmed TB Cases β Treatment & Follow-Up module | Task | Todo/Open | Sehjot Singh | ||
Address field should accept Numbers & Special Characters | Task | Todo/Open | Agraj Parashar |
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Dashboard card icons too large β reduce size for readability | Bug | Todo/Open | Agraj Parashar | ||
Nikshay ID generation and Sync (Epic) | Epic | In Development | Sneha Unki | ||
Create an ABHA ID for a beneficiary so national health ID is linked | Story | Closed | Nidhi Saini | Done | |
Enable both TB screening and Anthropometry forms in the bottom sheet | Task | Todo/Open | Rohit.Prajapati | ||
Registration date till Jan 01, 2026 | Task | Closed | Nidhi Saini | Done | |
Redundant Section Headers in Contact Tracing Forms (UI Improvement) | Task | Todo/Open | Ashutosh Gupta | ||
Pre-filled fields in adding family members after HoF registration | Task | Closed | Rohit.Prajapati | Done | |
Observation β Auto sync 30 seconds triggering | Task | Todo/Open | Syed Saleem | ||
Provide consent pop-up before initiating Household Registration | Task | Todo/Open | Agraj Parashar | ||
Give search bar in ADR (treatment/follow-up, TPT), key population & risk factors | Task | Todo/Open | Agraj Parashar | ||
Beneficiary card should display details in a defined sequence | Task | Todo/Open | Agraj Parashar |
Priority | Total Tickets | Already Closed | Pending Decision |
|---|---|---|---|
Highest | 3 | 1 | 2 |
High | 30 | 1 | 29 |
Medium | 6 | 1 | 5 |
Low | 11 | 3 | 8 |
Total | 50 | 6 | 44 |
Release Owner (Overall Accountable) | |
BSA Accountable | Madhava |
QA Accountable | Nidhi |
Target Sprints Covered | TBD β fill in sprint numbers/dates once scope is locked |
Code Freeze Date | TBD |
QA Start Date | TBD |
UAT Window | TBD |
Planned Release Date | TBD |
Once scope is confirmed via the In Scope column above, this will lock to the final list. At draft stage, based on priority, the release is expected to cover: - All 3 Highest-priority items (role-based access foundation, consent & address capture) - The majority of the 30 High-priority items (module separation, registration clean-up, screening/diagnostics reliability) - Medium/Low priority items to be picked up as capacity allows, based on team sign-off below
Area | Accountable (Dev) | Key Tickets |
|---|---|---|
Role-based Access & Module Separation | Ankit Singh Bisht | STOP-138, STOP-137, STOP-427, STOP-428 |
Household & Beneficiary Registration | Rohit Prajapati | STOP-426, STOP-412, STOP-162, STOP-168, STOP-413 |
TB Screening & Diagnostics Sync | Ankit Singh Bisht / Sehjot Singh | STOP-425, STOP-429, STOP-345 |
ABHA / Nikshay Integration | Nidhi Saini / Sneha Unki | STOP-386, STOP-182, STOP-367, STOP-368, STOP-340 |
Counsellor Module & Attendance | Ashutosh Gupta | STOP-358, STOP-294, STOP-428 |
ADR & TPT Follow-up | Sehjot Singh | STOP-349, STOP-350 |
Functional QA: Each in-scope ticket tested against its acceptance criteria before moving "Pending QA" β "Closed"
Regression QA: Full regression pass on Household Registration, TB Screening, and Referral flows given the volume of changes touching these areas
Role-based Access testing: Explicit test pass per role (Nurse, Counsellor, Registrar, Admin) to confirm correct module visibility post STOP-138/STOP-427
Owner: Nidhi (QA Accountable) to confirm test case coverage before UAT sign-off
Duplicate record checks: Verify fixes for duplicate beneficiary/work-order issues (STOP-287, STOP-397) actually eliminate duplicates in production-like data
Sync integrity checks: Confirm presumptive TB case auto-sync (STOP-429) and observation auto-sync (STOP-352) produce consistent counts between device and central server
Field-level data validation: Confirm Pincode/Residential Area (STOP-412) and Address special-character handling (STOP-183) don't corrupt existing records on migration
Owner: BSA (Madhava) jointly with QA to validate sample data sets pre- and post-release
π This release cannot move to development lock / QA start until every reviewer below has marked Approved = Y. No ticket in the "Pending Decision" bucket should be treated as in-scope until this sign-off is complete.
Name | Role (BSA / DM / QA / Stakeholder) | Comments | Approved (Y/N) | Date Reviewed |
|---|---|---|---|---|
Madhava | BSA | |||
Syed | PM | |||
Nidhi | QA | |||
Delivery Manager | ||||
Stakeholder |
Release Notes page: once the release will be doneΒ
Related Confluence: Updated- STOP TB PRD