Overview
Module | STOP TB Mobile App |
Release / Version | 2.2 |
Purpose | Define and lock the scope of features/modules/fixes going into v2.2, so BSAs, Delivery Managers, and stakeholders have a single place to review, prioritize, and sign off on what's in vs. out before the sprint(s) begin. |
Total Jira tickets tagged to this release | 50 |
Data source | Jira project |
Status | Pending |
Scope & Prioritization — by Jira Priority
Tickets are grouped by their existing Jira priority field (Highest → Low) so the highest-impact items are reviewed first. Use the In Scope column to mark decisions during review.
🔴 Highest Priority (3 tickets)
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Update the StopTB app to target the latest Android version 16 | Task | Closed | Rohit.Prajapati | Done | |
Consent should be added during Household Registration (same as Family Member Registration) | Task | Todo/Open | Rohit.Prajapati | ||
Pincode and Residential Area to be captured once | Task | Todo/Open | Sehjot Singh |
🟠 High Priority (30 tickets)
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Form Data Persists After Back Navigation Without Submission in Contact Tracing Forms | Bug | Closed | Nidhi Saini | Done | |
Unable to create ABHA on play store build | Bug | Analysis | Nidhi Saini | ||
Yes button is not clickable for downloading Abha Card | Bug | In QA | Nidhi Saini | ||
"Register Husband/Wife" option not visible for Nurse and Counsellor roles | Bug | Todo/Open | Ashutosh Gupta | ||
TB Screening Form taking excessive time to submit | Bug | Todo/Open | Ankit Singh Bisht | ||
Duplicate work orders sent from StopTB App; duplicate names on TrueNat screen | Bug | Pending QA | Syed Saleem | ||
Duplicate Beneficiary Records with "PerfTestFirst" Displayed in Beneficiary List | Bug | Todo/Open | Rohit.Prajapati | ||
Mixed language text across the application (English shown in Hindi mode & vice versa) | Bug | Pending QA | Rohit.Prajapati | ||
Start Counselling, Contact Tracing, TPT & Follow Up should show as separate cards | Bug | Todo/Open | Ashutosh Gupta | ||
Presumptive TB cases not auto-syncing after TB Screening submission | Bug | Todo/Open | Ankit Singh Bisht | ||
Attendance Tracking | Story | Analysis | Ashutosh Gupta | ||
Enable extended modules to the Counsellor Role User | Story | In Development | Ashutosh Gupta | ||
Camp admin must generate Nikshay IDs for beneficiaries who visited the camp | Story | In Development | Sneha Unki | ||
ABDM M2 - Phase 1 - General OPD Flow | Story | In Development | Rohit.Prajapati | ||
Support Nikshay ID generator app with download/upload of CSVs | Story | Pending QA | Sneha Unki | ||
Create list of Unscreened People | Story | Analysis | Rohit.Prajapati | ||
Role based user access | Story | Analysis | Ankit Singh Bisht | ||
Manage User Role | Story | Analysis | Ankit Singh Bisht | ||
Separate Counselling, Contact Tracing, TB Treatment Follow-up & TPT into distinct modules (blocker for STOP-138) | Story | Todo/Open | Ankit Singh Bisht | ||
Get Chief complaints master list from API | Task | Todo/Open | Rohit.Prajapati | ||
Performance Testing of STOP_TB | Task | Reopened | Sehjot Singh | ||
Add member/Add HoF member UI fix; HoF icon on HoF card | Task | Pending QA | Rohit.Prajapati | ||
Spouse name placement + hide Register wife/husband once registered | Task | Todo/Open | Rohit.Prajapati | ||
Restriction to add HoF member mandatorily without an opt-out | Task | Todo/Open | Rohit.Prajapati | ||
Add member button on Individual beneficiary card | Task | Todo/Open | Ankit Singh Bisht | ||
Mobile Number Checkbox | Task | Todo/Open | Ashutosh Gupta | ||
Village name as address as default | Task | Todo/Open | Ankit Singh Bisht | ||
Screen titles to be corrected for all screens | Task | Todo/Open | Ankit Singh Bisht | ||
Changes in Anthropometry Screen | Task | Todo/Open | Agraj Parashar | ||
Xray files must be sent to central server | Task | In Development | Sehjot Singh |
🟡 Medium Priority (6 tickets)
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Inconsistent validation messages for Mobile Number field | Bug | Todo/Open | Rohit.Prajapati | ||
Add Guest in relationship; Age validation for HoF and Beneficiary | Task | Todo/Open | Rohit.Prajapati | ||
Multi-select for fuel/water source; remove photo alert; spouse name order | Task | Closed | Rohit.Prajapati | Done | |
Add Adverse Drug Reaction (ADR) field in TPT module and Follow-Up | Task | Todo/Open | Sehjot Singh | ||
Add ADR field in Confirmed TB Cases – Treatment & Follow-Up module | Task | Todo/Open | Sehjot Singh | ||
Address field should accept Numbers & Special Characters | Task | Todo/Open | Agraj Parashar |
🟢 Low Priority (11 tickets)
Key | Summary | Type | Status | Assignee | In Scope (Y/N) |
|---|---|---|---|---|---|
Dashboard card icons too large — reduce size for readability | Bug | Todo/Open | Agraj Parashar | ||
Nikshay ID generation and Sync (Epic) | Epic | In Development | Sneha Unki | ||
Create an ABHA ID for a beneficiary so national health ID is linked | Story | Closed | Nidhi Saini | Done | |
Enable both TB screening and Anthropometry forms in the bottom sheet | Task | Todo/Open | Rohit.Prajapati | ||
Registration date till Jan 01, 2026 | Task | Closed | Nidhi Saini | Done | |
Redundant Section Headers in Contact Tracing Forms (UI Improvement) | Task | Todo/Open | Ashutosh Gupta | ||
Pre-filled fields in adding family members after HoF registration | Task | Closed | Rohit.Prajapati | Done | |
Observation – Auto sync 30 seconds triggering | Task | Todo/Open | Syed Saleem | ||
Provide consent pop-up before initiating Household Registration | Task | Todo/Open | Agraj Parashar | ||
Give search bar in ADR (treatment/follow-up, TPT), key population & risk factors | Task | Todo/Open | Agraj Parashar | ||
Beneficiary card should display details in a defined sequence | Task | Todo/Open | Agraj Parashar |
Scope Summary
Priority | Total Tickets | Already Closed | Pending Decision |
|---|---|---|---|
Highest | 3 | 1 | 2 |
High | 30 | 1 | 29 |
Medium | 6 | 1 | 5 |
Low | 11 | 3 | 8 |
Total | 50 | 6 | 44 |
Reviewer Sign-off
Name | Role (BSA / DM / Stakeholder) | Comments | Approved (Y/N) |
|---|---|---|---|
| Madhava | BSA | ||
| Syed | PM | ||
| Nidhi | QA |
Open Issues / Risks
Release Linkage
Release Notes page: once the release will be done
Related Confluence: Updated- STOP TB PRD
Version History
Version | Date | Author | Description |
|---|---|---|---|
0.1 | 2026-08-24 | Draft (auto-generated from Jira) | Initial scope draft for v2.2, pulled from Jira |