Release Details
Project Name: | STOP TB |
Version | 2.0 |
Description | Integrations, Counselling Module, Contact Tracing |
Start Date: | 2026-06-08 |
Planned Release Date | 2026-08-20 |
Actual Release Date | 2026-08-20 |
Total Tickets | 111 (110 Closed, 1 Open – release ticket STOP-422) |
Revision History
Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
|---|---|---|---|---|---|
2.0 | 2026-08-21 | Release notes generated from Jira | Initial release notes creation | All | - |
Release Description
Release 2.0 is the largest STOP TB release to date, extending the application with diagnostic device Integrations, a rebuilt Counselling Module, and a new Contact Tracing Module. Device Integration connects the app directly to Digital Chest X-ray and TrueNat (MTB/Rif) devices via the referral workflow, pulling results from the vendor platform (ProRAD) into the beneficiary record with retry and status-tracking support. Contact Tracing adds Household and Community/Occupational contact capture with backend API support, progress tracking, and its own validation rules. The Counselling module was substantially reworked against updated PRD requirements, including consent handling and removal of out-of-scope questions.
A major focus of this release was offline/camp connectivity: four Blocker-level fixes addressed cross-counter data synchronisation, Camp Hub disconnect handling, Track-vs-Retry status on reconnect, and MMU offline-laptop-to-central-server sync so that field devices exchange data reliably even when the local network drops. This is complemented by scripts for regular laptop updates, ensuring AMRIT services stay running, and an MMU UI option to check connectivity/health with the vendor laptop.
The release also carries a large stabilisation effort across the application: household and non-household beneficiary registration (duplicate records, incorrect dates, missing/incorrect fields), TB screening and diagnostics (count mismatches, validation gaps, referral routing sequencing), the TrueNat/X-ray referral and result pipeline (result storage, status handling, gender-based routing), TPT and Contact follow-up workflows (validation, auto-sync, button state), and numerous UI consistency issues across screens. PRD-driven changes were made to the household registration flow, the "Are you Pregnant?" field eligibility, and dashboard indicators.
Ticket breakdown by type: 74 Bugs · 8 Stories · 28 Tasks · 1 Sub-task
Ticket breakdown by priority: 4 Blocker · 14 Highest · 70 High · 14 Medium · 9 Low
Fixed Points
Blocker Priority – Camp Connectivity & Sync
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-380 | Cross-counter data synchronisation records | Bug | Rohit Prajapati | Closed |
STOP-379 | Camp Hub disconnect handling and display | Bug | Rohit Prajapati | Closed |
STOP-376 | Track vs. Retry status on reconnect | Bug | Agraj Parashar | Closed |
STOP-375 | MMU offline laptop to central server sync | Bug | Vishwanath Balkur | Closed |
Highest Priority – Critical Fixes, Features & Release Activities
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-378 | Anthropometric option enable | Bug | Rohit Prajapati | Closed |
STOP-260 | Referral routing conditions and logics | Bug | Nidhi Saini | Closed |
STOP-393 | Refresh button is stuck; dependency on internet availability in WiFi router for local sync | Bug | Nidhi Saini | Closed |
STOP-403 | In the LAN without internet access, tablet devices are unable to exchange data with the local server | Bug | Nidhi Saini | Closed |
STOP-286 | Work on the UI and finalize the workflow of the Device Integration | Story | Nidhi Saini | Closed |
STOP-357 | Workflow of Digital Chest X-ray and TrueNat test under referral section | Story | Nidhi Saini | Closed |
STOP-323 | Scripts for ensuring regular updates of laptops | Task | Sachin Kadam | Closed |
STOP-320 | Scripts to ensure AMRIT services are running on the laptop | Task | Sachin Kadam | Closed |
STOP-319 | Backend: create API support for contact tracing | Task | Sehjot Singh | Closed |
STOP-341 | Digital Chest X-Ray test result new values after X-Ray integration | Task | Nidhi Saini | Closed |
STOP-280 | Addition of a new section titled "Risk Factors" with two fields in TB screening form | Task | Puneet Sharma | Closed |
STOP-247 | Addition of PINCODE field | Task | Nidhi Saini | Closed |
STOP-278 | Add Truenat MTB and Rif test result fields to TrueNAT referral section | Task | Rohit Prajapati | Closed |
STOP-264 | Diagnostics screen should be accessible from Referral section | Task | Nidhi Saini | Closed |
High Priority – Features & Enhancements
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-142 | App restriction | Story | Agraj Parashar | Closed |
STOP-140 | Register beneficiaries without household (No HH) linkage | Story | Nidhi Saini | Closed |
STOP-133 | Device Integration | Story | Nidhi Saini | Closed |
STOP-216 | Incorrect registration date (1970-01-01) and duplicate beneficiary records in line listing | Sub-task | Nidhi Saini | Closed |
STOP-398 | Review the "Track" / "Pending" status behavior in the X-ray referral section so records do not shift state after logout and login | Task | Nidhi Saini | Closed |
STOP-396 | X-ray results are not being pulled from ProRAD to our devices | Task | Nidhi Saini | Closed |
STOP-382 | Enable Add Member access to all role users | Task | Nidhi Saini | Closed |
STOP-316 | Work on the backend part of Contact Tracing module | Task | Sehjot Singh | Closed |
STOP-185 | Date of Visit is changing on TB screening | Task | Nidhi Saini | Closed |
STOP-300 | Changes in HH registration – moving common fields from Beneficiary Registration to HH Registration | Task | Nidhi Saini | Closed |
STOP-250 | Backend: API for non-household members list | Task | Sehjot Singh | Closed |
STOP-261 | Enforce mandatory TB screening completion before General OPD | Task | Nidhi Saini | Closed |
STOP-422 | Release ticket 2.0 | Task | Rupesh Singh | Todo/Open |
High Priority – Bug Fixes
Key | Summary | Assignee | Status |
|---|---|---|---|
STOP-418 | TrueNat (Sputum Test) result not stored in database while other diagnostic results are saved | Nidhi Saini | Closed |
STOP-417 | Order shows "Pending" on UI but fails at provider (404 – Order not found) with no retry option | Nidhi Saini | Closed |
STOP-370 | Missing mandatory validation in Contact Tracing module | Nidhi Saini | Closed |
STOP-369 | Incorrect TB screening count and sync status not updating automatically | Nidhi Saini | Closed |
STOP-365 | Unable to submit Community Contacts form in Contact Tracing module | Nidhi Saini | Closed |
STOP-363 | Order push failure displayed after successful push for X-ray and TrueNat and retry not working | Nidhi Saini | Closed |
STOP-362 | Submit button not responding in TB screening form, but data gets saved on back navigation | Nidhi Saini | Closed |
STOP-402 | Examine count resets to 0/3 after app data clear; previous state visible only after manual interaction | Nidhi Saini | Closed |
STOP-401 | Pregnant beneficiary incorrectly navigated to TrueNat card before TB screening completion | Nidhi Saini | Closed |
STOP-400 | Beneficiaries created via Nurse/Counsellor login are not syncing | Nidhi Saini | Closed |
STOP-395 | TPT follow-up logic issue – multiple follow-ups allowed after completion and incorrect status handling | Nidhi Saini | Closed |
STOP-394 | Inconsistent behavior of Contact Follow-Up and TPT Follow-Up buttons after form submission | Nidhi Saini | Closed |
STOP-392 | Synced count for "TB Confirmed" continuously increasing incorrectly | Nidhi Saini | Closed |
STOP-391 | Multiple issues in Adverse Drug Reactions field | Nidhi Saini | Closed |
STOP-390 | Missing validation for TPT dates and expected completion date not auto-calculated | Nidhi Saini | Closed |
STOP-389 | Back button not working after submitting TPT Follow-Up form – app gets stuck | Nidhi Saini | Closed |
STOP-388 | Contact Follow-Up form data not auto-syncing | Nidhi Saini | Closed |
STOP-387 | Missing max character length validation in text fields (Contact Tracing module) | Nidhi Saini | Closed |
STOP-383 | Mandatory field indicators missing, incorrect asterisk styling and navigation issue in Contact Tracing module | Nidhi Saini | Closed |
STOP-374 | Form validation issues – error not refreshing and incorrect validation handling in number fields | Nidhi Saini | Closed |
STOP-373 | Track button not updating after reconnection (state not refreshed) | Nidhi Saini | Closed |
STOP-325 | Remove "Register Husband/Wife" in Non-Household Beneficiaries list | Nidhi Saini | Closed |
STOP-324 | Incorrect display of Father's/Husband's name and wrong mapping in beneficiary cards | Nidhi Saini | Closed |
STOP-329 | TrueNat result status and view result issues – incorrect status handling and blank result | Nidhi Saini | Closed |
STOP-328 | Mismatch between Chest X-Ray result in UI and database | Nidhi Saini | Closed |
STOP-333 | Mark RIF Complete and Retry RIF Result buttons not working | Ankit Singh Bisht | Closed |
STOP-332 | App crashing issue after build upgrade (2.0.10 → 2.0.11 / 2.0.12) | Nidhi Saini | Closed |
STOP-331 | Gender-based referral issue for Chest X-ray and TrueNAT | Nidhi Saini | Closed |
STOP-318 | General Examination visible for Registrar; Anthropometry incorrectly shown as separate instead of under Examine | Nidhi Saini | Closed |
STOP-334 | Multiple clicks allowed on action button leading to duplicate DB entries | Nidhi Saini | Closed |
STOP-335 | Incorrect referral handling: "No" selection changes to "Yes" and results generated for non-referred cases (Chest X-ray and Truenat) | Nidhi Saini | Closed |
STOP-314 | Data sync issue after build upgrade (v2.0.5 → v2.0.6) | Nidhi Saini | Closed |
STOP-312 | Counselling consent data inconsistency | Nidhi Saini | Closed |
STOP-311 | Marital Status field shifts to top while entering Age in Family Member Registration form | Nidhi Saini | Closed |
STOP-301 | TB Suspected count is increasing automatically without any new data entry | Nidhi Saini | Closed |
STOP-310 | Missing fields in Non-Household Beneficiary cards and UI inconsistency in household icon | Nidhi Saini | Closed |
STOP-309 | Examine count not updating and incorrect redirection after submitting forms in Non-Household flow | Nidhi Saini | Closed |
STOP-306 | "Link Household" button is inconsistently visible | Nidhi Saini | Closed |
STOP-305 | Relation values not aligned with Gender in Household Link functionality | Nidhi Saini | Closed |
STOP-304 | Auto-scroll not working after registering Non-Household member | Nidhi Saini | Closed |
STOP-361 | Referred beneficiary still showing "Refer for X-Ray" button | Nidhi Saini | Closed |
STOP-360 | Contact Tracing screens UI issue – header overlap and Submit button hidden (Community and Occupational Contacts) | Nidhi Saini | Closed |
STOP-356 | Missing age validation between parent and child during registration | Nidhi Saini | Closed |
STOP-354 | Fields removed from Non-HH registration instead of only HH registration | Nidhi Saini | Closed |
STOP-353 | Incorrect progress bar update on Contact Tracing actions | Nidhi Saini | Closed |
STOP-282 | Unnecessary questions displayed in Counselling module, not as per PRD | Nidhi Saini | Closed |
STOP-229 | Diagnosis showing as "N/A" in Counselling when data entered via Suspected TB screen | Nidhi Saini | Closed |
STOP-213 | Date field missing in the Diagnostics section; per PRD the Date field is mandatory | Nidhi Saini | Closed |
STOP-205 | Beneficiary age displayed incorrectly and DOB/Age fields appear blank after sync | Nidhi Saini | Closed |
STOP-268 | Application performance issue – slow data loading for villages with large data | Nidhi Saini | Closed |
STOP-267 | Referral routing triggered after diagnostics instead of immediately post-registration as per PRD | Nidhi Saini | Closed |
STOP-266 | Duplicate beneficiary records and incorrect registration date showing as 01/01/1970 | Nidhi Saini | Closed |
STOP-100 | Beneficiary incorrectly directed to Suspected TB Cases when all Diagnostics answers are NO | Nidhi Saini | Closed |
STOP-283 | Back button showing instead of Submit and Counselling section missing as per PRD | Nidhi Saini | Closed |
STOP-303 | Submit button auto-triggering while entering "Reason for Refusal" | Nidhi Saini | Closed |
STOP-419 | Village data not loading on initial selection; requires multiple refresh/actions | Nidhi Saini | Closed |
STOP-421 | Contact Follow-Up form visible under Counsellor "Examine" flow though not applicable | Nidhi Saini | Closed |
Medium Priority – Fixes & Enhancements
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-385 | Household icon displayed for all beneficiaries instead of only household members | Bug | Nidhi Saini | Closed |
STOP-384 | Missing success toast message after submitting forms in Contact Tracing module | Bug | Nidhi Saini | Closed |
STOP-381 | Incorrect header display ("StopTB-UAT") in Contact Tracing module | Bug | Nidhi Saini | Closed |
STOP-317 | Examine button color not updating after partial form completion (TB Screening) | Bug | Nidhi Saini | Closed |
STOP-307 | Incorrect/inconsistent header text in Household vs Non-Household screens | Bug | Nidhi Saini | Closed |
STOP-204 | Multiple functional and UI issues observed in General Examination module | Bug | Archita Verma | Closed |
STOP-202 | Inconsistent validation and alert behavior across data entry fields | Bug | Archita Verma | Closed |
STOP-240 | Work on the Counselling module as per PRD changes | Story | Nidhi Saini | Closed |
STOP-285 | Contact Tracing module | Story | Nidhi Saini | Closed |
STOP-364 | Display Order ID on beneficiary card for X-ray and Truenat referrals | Task | Nidhi Saini | Closed |
STOP-336 | Update header text for HoF registration and add minimum age validation | Task | Nidhi Saini | Closed |
STOP-259 | PRD update: restrict "Are you Pregnant?" field to married women aged 15–49 | Task | Nidhi Saini | Closed |
STOP-263 | Add "Enumeration done at camp site" (Yes/No) field in Household module | Task | Nidhi Saini | Closed |
STOP-262 | Add dashboard indicator: number of presumptive cases (any positive verbal response) | Task | Nidhi Saini | Closed |
Low Priority – Feature Stories & Minor Fixes
Key | Summary | Type | Assignee | Status |
|---|---|---|---|---|
STOP-346 | TB screening form is unsynced; hard to identify which form, as beneficiary sync icon still shows green | Bug | Nidhi Saini | Closed |
STOP-344 | Even after marking X-ray as completed, the action fails when marking as completed | Bug | Nidhi Saini | Closed |
STOP-42 | Record treatment completion and outcomes so that cure, failure or death can be reported | Story | Nidhi Saini | Closed |
STOP-330 | Multiple UI/UX navigation issues (button visibility, missing Back and Home navigation) | Task | Nidhi Saini | Closed |
STOP-348 | Fetch only the results first; asset handling can happen in the background | Task | Nidhi Saini | Closed |
STOP-347 | Follow the same result states from vendor | Task | Madhava Ramu N | Closed |
STOP-343 | Provide manual retry option for X-ray/TrueNat, showing the current status to the user | Task | Nidhi Saini | Closed |
STOP-342 | Provide option in MMU UI to check connection/health with vendor laptop | Task | Sachin Kadam | Closed |
STOP-218 | Set up Ubuntu offline laptop | Task | Sachin Kadam | Closed |
Limitations/Known Bugs
110 of the 111 tickets tagged to fix version 2.0 are Closed. The release ticket STOP-422 (Release ticket 2.0) remains in Todo/Open status in Jira at the time this page was generated, even though fix version 2.0 is marked as Released with a release date of 2026-08-20.
No other outstanding defects were reported against this version at the time of writing.
Supporting Documents
Prepared by/ Date:E-mail ID: | - | Approved by/ Date:E-mail ID: | - |