You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Current »
Release Details
Revision History
| | | | | |
|---|
| Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
| 1 | 18-Mar-2026 | Release Notes for 3.8.0 release | NA | NA | Balamurugan Kariyaraj |
Release Description
API changes for FLW Incentive Module. Includes incentive calculation APIs
for community health campaigns (Pulse Polio, ORS distribution, Filariasis,
VHND, VHSNC), disease management (Leprosy, TB, NCD follow-up), ANC
enhancements, household/beneficiary soft-delete, security fixes, and
General OPD module API.
New Features / Enhancements:
| | | | |
|---|
| S.No | Description | Work Item Type | Service Line | Status |
| 1 | UP sync and Down Sync API (AMM-2128) | Story | FLW/Sync | Closed |
| 2 | Create Pulse Polio campaign in Mitanin / Village Meetings section (AMM-2105) | Story | FLW/Campaign | Closed |
| 3 | Create ORS Distribution Campaign for Diarrhea Control Fortnight in Mitanin / Village Meetings section (AMM-2104) | Story | FLW/Campaign | Closed |
| 4 | Implement 6-monthly follow-up for BP, Diabetes, and Cancer patients (AMM-2045) | Story | FLW/NCD | Closed |
| 5 | ASHA inputs ORS distribution data for households with under-five children (AMM-1894) | Story | FLW/Campaign | Closed |
| 6 | Add attendance tracking for monthly VHSNC meetings (AMM-2079) | Story | FLW/Meetings | Closed |
| 7 | Dynamic form for 21 questions with Yes or No responses against each question (AMM-2035) | Story | FLW/ANC | Closed |
| 8 | Update PHC review Meeting API (AMM-2100) | Story | FLW/Meetings | Closed |
| 9 | Add Key Place of ANC in ANC module (AMM-2039) | Story | FLW/ANC | Closed |
| 10 | Change in IFA Dynamic form (AMM-2080) | Story | FLW/IFA | Closed |
| 11 | Create form API for Filariasis Medicine Distribution Campaign in Mitanin / Village Meetings section (AMM-2114) | Story | FLW/Campaign | Closed |
| 12 | Implement quarterly meetings for counseling mothers on breastfeeding under the MAA program (AMM-2102) | Story | FLW/MAA | Closed |
| 13 | API Enhancement: Add VHND Session Fields and Health and Nutrition Education Checklist (AMM-2081) | Story | FLW/VHND | Closed |
| 14 | API changes, need to add few more parameters (AMM-1956) | Task | FLW/API | Closed |
| 15 | Monthly Default Incentive Activities - shown on top, with a distinct background color, and no click action (AMM-1962) | Task | FLW/Incentive | Closed |
| 16 | Incentive for distribution of filariasis medicine for 3 days (AMM-2099) | Task | FLW/Incentive | Closed |
| 17 | Incentive for Assisting in Pulse Polio campaign (AMM-2098) | Task | FLW/Incentive | Closed |
| 18 | Incentive for ORS distribution and support during Diarrhea Control Fortnight (AMM-2095) | Task | FLW/Incentive | Closed |
| 19 | Incentive for organizing and attending monthly meetings of Village Health, Sanitation, and Nutrition Committee VHSNC (AMM-2094) | Task | FLW/Incentive | Closed |
| 20 | Incentive for Attending monthly cluster meetings of Mitanins (AMM-2093) | Task | FLW/Incentive | Closed |
| 21 | Incentive for Participation in Village Health and Nutrition Day VHND (AMM-2092) | Task | FLW/Incentive | Closed |
| 22 | Incentive for Completing treatment of MB (Multibacillary) leprosy patients (AMM-2086) | Task | FLW/Incentive | Closed |
| 23 | Incentive for Completing treatment of PB (Paucibacillary) leprosy patients (AMM-2085) | Task | FLW/Incentive | Closed |
| 24 | Incentive for Assisting in conducting four antenatal check-ups for pregnant women (AMM-2082) | Task | FLW/Incentive | Closed |
| 25 | Incentive for assistance for new patients (BP, Diabetes, Cancer) to start medication (AMM-2046) | Task | FLW/Incentive | Closed |
| 26 | Incentive for Track home visits to lactating mothers for iron and nutrition advice HBYC-based (AMM-2043) | Task | FLW/Incentive | Closed |
| 27 | ASHA Incentive for Ensuring 3 Years Gap Between 1st and 2nd Child Birth (AMM-1814) | Task | FLW/Incentive | Closed |
| 28 | Incentive for Providing nutrition advice and iron supplementation to children aged 6 months to 5 years (AMM-2066) | Task | FLW/Incentive | Closed |
| 29 | API for General OPD module (AMM-1666) | Task | HWC/OPD | Closed |
| 30 | Beneficiary Soft-delete Option functionality (AMM-2060) | Task | FLW/Beneficiary | Closed |
| 31 | Household Soft-delete Option functionality (AMM-2040) | Task | FLW/Household | Closed |
| 32 | Add new parameters in leprosy suspected API (AMM-2071) | Task | FLW/Leprosy | Closed |
Security Fixes:
| | | | |
|---|
| S.No | Description | Work Item Type | Service Line | Status |
| 1 | Path Traversal Vulnerability via Obfuscated Directory Bypass (AMM-2154) | Bug | Common/Security | Closed |
| 2 | CORS Misconfiguration (AMM-2156) | Task | Common/Security | Closed |
| 3 | SQL Query Disclosure (AMM-2155) | Task | Common/Security | Closed |
| 4 | Swagger API disclosure (AMM-2153) | Task | Common/Security | Closed |
| 5 | OTP Flooding - No Rate Limiting (AMM-2149) | Task | Common/Security | Closed |
Limitations/Known Bugs
Release Methods
|
|---|
| Contents will be uploaded to Wipro dev server (amritwprdev.piramalswasthya.org) as *.war files, .sql files |
Configuration of Hardware and Software Required
|
|---|
| Pre-Requisite: To be deployed on top of "3.6.1" release. Agent Software Stack: - Chrome Browser - XLite Softphone - Java JDK-17 - Swymed Hardware Server Stack: - Windows Server 2016 Software Server Stack: - Java JDK 17 - Node js - Wildfly v30 Final - MySQL v8.0 - OpenKM - Redis Server + Cli - Elasticsearch |
Configuration Procedure
-NA
Supporting Documents