Release Details
| |
|---|
| Project Name: | FLW Mobile App |
| Version | 2.7 |
| Description | FLW Incentive Module for Assam & CG |
| Start Date: | 2025-10-20 |
| Planned Release Date | 2025-11-28 |
| Total Tickets | 38 (All Closed) |
Revision History
| Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
|---|
| 2.7 | 2026-02-25 | Release notes generated from Jira | Initial release notes creation | All | - |
Release Description
Release 2.7 of the FLW Mobile App includes the Incentive Module for Assam and Chhattisgarh states, along with significant enhancements to disease control modules (Leprosy, Malaria, Filaria, NPCB), maternal and child health workflows (ANC, PNC, HBNC, HBYC), localization improvements, and critical production bug fixes.
Fixed Points
Highest Priority
| Key | Summary | Assignee | Status |
|---|
| FLW-728 | Sync, Crash Production issues fix | Nikhil Ananda Fegade | Closed |
| FLW-396 | FLW_Niramaya II - If register a female beneficiary with age more than 19 then Current Status of Women | Deep Shikha | Closed |
| FLW-547 | NPCB - Enable Cataract Surgery Tracking for Eligible Beneficiaries Aged 30+ Years (Govt. & Private Facility) | Deep Shikha | Closed |
High Priority - Features & Enhancements
| Key | Summary | Assignee | Status |
|---|
| FLW-540 | Enable IFA Supplementation Tracking for Non-Pregnant, Non-Lactating WRA (20-49 years) | Saurav Mishra | Closed |
| FLW-559 | Leprosy Screening, Suspected, Confirmed Cases, and Follow-up | Deep Shikha | Closed |
| FLW-521 | Mobilize and Report IFA Supplementation for Children (6 months to 5 years) | Deep Shikha | Closed |
| FLW-608 | JWT And refresh token | Deep Shikha | Closed |
| FLW-457 | UI for ANC Visit Tracking and Incentive Eligibility | Deep Shikha | Closed |
| FLW-508 | Enable MCP Card - Immunization Section Photo Upload with Incentive Reminder | Deep Shikha | Closed |
| FLW-544 | NVBDCP - Ensure Treatment and Follow-up for Malaria Positive Cases | Deep Shikha | Closed |
| FLW-543 | NVBDCP - Malaria Slide Collection and Tracking by ASHA | Deep Shikha | Closed |
| FLW-569 | Remove Hardcoded Language from All Headers and Implement Localization in Mitanin App | Deep Shikha | Closed |
| FLW-556 | Assamese & Hindi Translation CBAC, Claim form, Death Reports, etc. | Deep Shikha | Closed |
| FLW-519 | ASHA Incentive for SAM Referral and Follow-Up | Deep Shikha | Closed |
| FLW-524 | Implement Method of Contraception Workflow in Eligible Couple (EC) Module with Conditional Logic and ASHA Incentive Handling | Deep Shikha | Closed |
| FLW-545 | Update Beneficiary Status as "Death" in Disease Control Modules and Sync with AMRIT | Deep Shikha | Closed |
| FLW-516 | Motivate & ASHA Incentive for institutional delivery | Deep Shikha | Closed |
| FLW-514 | Dynamic Form for ASHA: Auto-Calculate HBYC Due Date and Generate Incentive | Deep Shikha | Closed |
| FLW-515 | ASHA: SNCU Discharge Activity for Incentive Claim | Deep Shikha | Closed |
| FLW-542 | NPCB - Enable Cataract Surgery Tracking for Eligible Beneficiaries Aged 30+ Years (Govt. & Private Facility) | Deep Shikha | Closed |
| FLW-548 | Integrate "Report a Problem" & "Request for User Account Deletion" Forms in Mitanin App | Deep Shikha | Closed |
| FLW-561 | Update Abortion List Section with Post-Abortion Permanent Sterilization Option and Related Incentive Logic | Deep Shikha | Closed |
| FLW-571 | Enhance "Reason for Death" Logic and Dropdown Configuration in ASHA HBNC & HBYC Modules | Deep Shikha | Closed |
| FLW-538 | Handle Child Death Navigation, Record Visibility, and Death Date Display in HBNC, HBYC & Beneficiary Listings | Deep Shikha | Closed |
| FLW-537 | HBNC Form Enhancements, Visit Day Logic, and Sync Status for HBNC & HBYC Records | Deep Shikha | Closed |
| FLW-558 | Implement MDA Distribution Tracking in Filaria Module for ASHA Users | Deep Shikha | Closed |
| FLW-539 | Enable Community Mobilization Tracking During Mosquito Net Distribution in Malaria Section | Deep Shikha | Closed |
| FLW-570 | Update Field Order and Dropdown Options in ASHA ANC & PNC Forms | Deep Shikha | Closed |
| FLW-534 | Death Categorization and Navigation Enhancements - General, Maternal, and Non-Maternal Deaths | Deep Shikha | Closed |
| FLW-533 | Streamlined Maternal Death Handling in ANC, Delivery Outcome & PNC Sections for ASHA Users | Deep Shikha | Closed |
High Priority - Bug Fixes (Internal Testing)
| Key | Summary | Assignee | Status |
|---|
| FLW-742 | FLW 2.7 Internal Testing - Sync icon continues and count increases even after successful save | Virendra Kumar | Closed |
| FLW-744 | FLW 2.7 Internal Testing - Send OTP button not working during registration | Pratiksha Pandey | Closed |
| FLW-756 | FLW 2.7 Internal Testing - Submission not happening when Death is selected in Delivery Outcomes | Pratiksha Pandey | Closed |
| FLW-750 | FLW 2.7 Internal Testing - Incentive not displaying properly and beneficiary value coming as null | Pratiksha Pandey | Closed |
| FLW-599 | Status of Women dropdown not visible during Wife registration in HOF flow | Pratiksha Pandey | Closed |
Medium Priority
| Key | Summary | Assignee | Status |
|---|
| FLW-577 | Enable responsive resizing and scrolling when ASHA selects maximum display or font size to ensure full form visibility and submission | Deep Shikha | Closed |
| FLW-481 | Incorrect Status of Women Displayed After Editing Female Beneficiary (Not Head of Family) | Pratiksha Pandey | Closed |
| FLW-474 | Limit HBYC Forms Displayed Based on Child's Age | Deep Shikha | Closed |
Limitations/Known Bugs
None reported at the time of release.
Supporting Documents
| | | |
|---|
| Prepared by/ Date:E-mail ID: | DeepShika | Approved by/ Date:E-mail ID: | Tripti Bhattar |