Release Details
| Field | Details |
|---|---|
| Version | 3.3.0 |
| Project | AMRIT Web and API |
| Release Date | 2026-05-18 |
| Released By | Piramal Swasthya |
| Status | Released |
| Line of Business | 1097, mHWC, 104 |
Revision History
| S.No | Author | Description | Date |
|---|---|---|---|
| 1 | Piramal Swasthya | Initial Release | 2026-05-18 |
Release Description
Version 3.3.0 is a major release centered on the 1097 Outbound Calling Feature for the 1097 national helpline. This includes full agent workarea creation with Czentrix CTI integration, grievance allocation/re-allocation/closure screens and APIs, outbound call worklist management, consent capture (BreakFree India integration, beneficiary consent switch), real-time abandon call tracking, and complaint resolution flows. Also addresses critical mHWC API failures (Blocker) and ASSAM 104 beneficiary ID generation issues, along with extensive bug fixes from 1097 pre-production and production validation.
New Features/Enhancements
| S.No | Description | Work Item Type | Service Line | Status |
|---|---|---|---|---|
| 1 | [AMM-767] 1097: Outbound calling feature in 1097 helpline | Story | 1097 | Closed |
| 2 | [AMM-1731] Add Missing Tables for mAAM | Task | mHWC | Closed |
| 3 | [AMM-1324] 1097 abandon call real-time tracking | Task | 1097 | Closed |
| 4 | [AMM-1185] 1097 complaint resolution screen | Task | 1097 | Closed |
| 5 | [AMM-1184] 1097 complaint resolution backend API | Task | 1097 | Closed |
| 6 | [AMM-2196] 1097 BreakFree India field integration | Task | 1097 | Closed |
| 7 | [AMM-1151] 1097 outbound calling API development (1) | Task | 1097 | Closed |
| 8 | [AMM-1150] 1097 outbound calling API development (2) | Task | 1097 | Closed |
| 9 | [AMM-1149] 1097 outbound calling API development (3) | Task | 1097 | Closed |
| 10 | [AMM-1148] 1097 outbound calling API development (4) | Task | 1097 | Closed |
| 11 | [AMM-1147] 1097 outbound calling API development (5) | Task | 1097 | Closed |
| 12 | [AMM-1146] 1097 outbound calling API development (6) | Task | 1097 | Closed |
| 13 | [AMM-1145] 1097 outbound calling API development (7) | Task | 1097 | Closed |
| 14 | [AMM-1143] 1097 outbound calling API development (8) | Task | 1097 | Closed |
| 15 | [AMM-1142] 1097 outbound calling API development (9) | Task | 1097 | Closed |
| 16 | [AMM-1141] 1097 outbound calling API development (10) | Task | 1097 | Closed |
| 17 | [AMM-1140] 1097 outbound calling API development (11) | Task | 1097 | Closed |
| 18 | [AMM-1139] 1097 outbound calling API development (12) | Task | 1097 | Closed |
| 19 | [AMM-1138] 1097 outbound calling API development (13) | Task | 1097 | Closed |
| 20 | [AMM-1135] Create closure screen | Task | 1097 | Closed |
| 21 | [AMM-1134] Integrate Czentrix call logic in agent workarea | Task | 1097 | Closed |
| 22 | [AMM-1133] 1097 Workarea creation | Task | 1097 | Closed |
| 23 | [AMM-1131] Integrate API for fetching grievance outbound worklist data | Task | 1097 | Closed |
| 24 | [AMM-1130] Create new screen for Grievance Outbound worklist | Task | 1097 | Closed |
| 25 | [AMM-1129] Integrate Move to Bin API | Task | 1097 | Closed |
| 26 | [AMM-1128] Integrate API for re-allocating records to another agent | Task | 1097 | Closed |
| 27 | [AMM-1127] Integrate API for getting allocated call count in re-allocation screen | Task | 1097 | Closed |
| 28 | [AMM-1126] Create Grievance Re-Allocation Screen in supervisor | Task | 1097 | Closed |
| 29 | [AMM-1125] Integrate Allocate API for allocating grievance records to agent | Task | 1097 | Closed |
| 30 | [AMM-1124] Integrate API for fetching unallocated grievance record count | Task | 1097 | Closed |
| 31 | [AMM-1123] Create Grievance Allocation Screen in supervisor | Task | 1097 | Closed |
| 32 | [AMM-1122] 1097 Register Feedback API - Add 'beneficiary Consent' param | Task | 1097 | Closed |
| 33 | [AMM-1121] Add 'Consent Capture' switch button in feedback services | Task | 1097 | Closed |
Bug Fixes
| S.No | Description | Priority | Service Line | Status |
|---|---|---|---|---|
| 1 | [AMM-1687] mHWC APIs not working | Blocker | mHWC | Closed |
| 2 | [AMM-1686] mHWC APIs not working | Blocker | mHWC | Closed |
| 3 | [AMM-1685] mHWC APIs not working | Blocker | mHWC | Closed |
| 4 | [AMM-1684] mHWC APIs not working | Blocker | mHWC | Closed |
| 5 | [AMM-1614] ASSAM 104 beneficiary ID not generated | Blocker | 104 | Closed |
| 6 | [AMM-899] 1097 upgradation - knowledge management document not uploaded in supervisor screen | Highest | 1097 | Closed |
| 7 | [AMM-1715] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 8 | [AMM-1710] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 9 | [AMM-1709] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 10 | [AMM-1680] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 11 | [AMM-1679] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 12 | [AMM-1678] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 13 | [AMM-1677] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 14 | [AMM-1676] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 15 | [AMM-1335] 1097 outbound calling/grievance fix | High | 1097 | Closed |
| 16 | [AMM-2313] 1097 post deployment issue | High | 1097 | Closed |
| 17 | [AMM-2312] Time mismatch in 1097 pre-prod | High | 1097 | Pending |
| 18 | [AMM-2235] 1097 pre-prod beneficiary history/registration issue | High | 1097 | Closed |
| 19 | [AMM-997] Multiple files not attached in counselling category in 1097 supervisor dashboard | High | 1097 | Closed |
| 20 | [AMM-800] Count mismatch | High | 1097 | Closed |
| 21 | [AMM-2293] 1097 pre-prod issue | Medium | 1097 | Closed |
| 22 | [AMM-2303] 1097 pre-prod issue | Medium | 1097 | Closed |
| 23 | [AMM-1393] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 24 | [AMM-1392] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 25 | [AMM-1391] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 26 | [AMM-1390] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 27 | [AMM-1389] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 28 | [AMM-1388] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 29 | [AMM-1387] 1097 supervisor/HWC fix | Low | 1097 | Closed |
| 30 | [AMM-1473] 1097 HWC fix | Low | 1097 | Closed |
| 31 | [AMM-1336] 1097 fix | Low | 1097 | Closed |
Security Fixes
No security fixes in this release.
Limitations
- AMM-2312 (Time mismatch in 1097 pre-prod) is in Pending status and may require follow-up in a subsequent patch.
Release Methods
Standard deployment process. Czentrix CTI configuration required for 1097 Outbound Calling feature.
Configuration
Hardware Requirements
No additional hardware requirements.
Software Requirements
- Czentrix CTI server configuration required for 1097 Outbound Calling feature (AMM-767, AMM-1134)
Supporting Documents
No additional supporting documents.