...
mHWC App Comprehensive Care workflow diagram:
Mobile App mockup screens
Mockup for landing page Home, Dashboard and RMNCH sections:
General OPD workflow diagram
...
The options in the "Status of Women" field should be based on Age criteria as defined in the below 4 conditions:
| Condition-1 | Condition-2 | Condition-3 | Condition-4 |
|---|---|---|---|
| Show only "Adolescent Girl" for age 15 to 19 years and 'Marital Status'= “Unmarried” | After Age 20 years, the "Adolescent Girl" option should be disabled | Elderly Women (Age 50 years and above) | Women Age 20 to 49 Years and 'Marital Status' = “Married” |
If Age is 15 to 49 years and 'Marital Status' = “Married”show only below options:
| Display "Elderly Woman" only for individuals age 50 years and above. | Show only below options:
|
List of 12 Comprehensive Primary Health Care (CPHC) Services
S No | CPHC Services |
1 | Care in pregnancy and child-birth. |
2 | Neonatal and infant health care services. |
3 | Childhood and adolescent health care services. |
4 | Family planning, Contraceptive services and other Reproductive Health Care services. |
5 | Management of Communicable diseases including National Health Programmes. |
6 | Management of Common Communicable Diseases and Outpatient care for acute simple illnesses and minor ailments. |
7 | Screening, Prevention, Control and Management of Non-Communicable diseases. |
8 | Care for Common Ophthalmic and ENT problems. |
9 | Basic Oral health care. |
10 | Elderly and Palliative health care services. |
11 | Emergency Medical Services. |
12 | Screening and Basic management of Mental health ailments. |
In the mHWC App with reference to the above Comprehensive Care workflow diagram, all 12 CPHC services are split in to 3 parts to easily manage the workflow and service delivery as follows:
...
- Maternal Health services include:
- Family Planning services
- Eligible couple Registration
- Eligible couple Tracking
- Maternal care services
- Pregnancy Identification and Registration
- Antenatal Care
- Delivery
- Postnatal Care
- Child Care services include:
- Newborn Registration
- HBNC Services HBYC Services
- Routine Immunization
- Adolescent Care
- In Other CPHC services:
- Based on Age and Gender, services are available by selecting
- Subcategory and relevant
- Reason for visit and relevant specialty screening form is enabled
...
- Should be captured once on the first visit and not every ANC visit.
- This should open if the Gender= "Female", Marital Status= "Married", Status of woman= "Pregnant Woman"
- Lock it/ No changes allowed once the Woman fills her 1st ANC visit form, till then edit option to be made available for this form.
S No | Data Field | Field Type | Value/Options | Validation / Logic |
RCH ID No. of Woman | Text Box | Default as 0 | · Auto-populate from beneficiary details, if id is available or enter here and update in the beneficiary record/ table · 12-digit unique number · Accept numeric (integer) value only · Character limit up to 12 | |
Is the pregnancy test conducted at facility? | Dropdown | · Yes · No | · If “yes” enable next question · If “No”- show alert to conduct UPT (urine pregnancy test) | |
Result of UPT | Dropdown | · Positive · Negative | · If positive → enable LMP and EDD fields · If negative → take the woman to Eligible couple tracking form | |
LMP | Date | DD/MM/YYYY | · Mandatory if enabled · LMP is Last Menstrual Period · Cannot be future date · Should be within last 42 weeks | |
EDD | Auto-calculated | LMP+ 280 days | · Mandatory if enabled · Cannot be past or current date, will always be in future. · Should be auto calculated · EDD is Expected Date of delivery · Based on Naegele’s rule (First day of LMP + 9 months + 7 days) i.e (LMP+280 days) | |
Blood Group | Spinner | Choose: · A +ve · B +ve · AB +ve · O +ve · A -ve · B -ve · AB -ve · O -ve | ||
Gestational Age (Weeks) | Auto-calculated | Display as "X weeks Y days" | · Mandatory · Auto-calculated · Current date minus LMP date | |
Trimester | Auto-selection | · First · Second · Third | · Auto-calculated based on gestational age · Should be classified based on the gestational age in weeks above i.e. Ø First to be chosen if gestational age is in between 0-12 weeks Ø Second to be chosen if gestational age is in between 13-26 weeks Ø Third to be chosen if gestational age is in between 27-40 weeks | |
Gravida | Number | Numeric | · Mandatory · Total number of pregnancies including current · Minimum value will be 1 | |
Para | Number | Numeric | · Mandatory · Cannot exceed gravida · Auto select “0” if Gravida is 1 · Para is number of deliveries if the fetus reaches a viable gestational age of ≥ 20–24 weeks regardless of the fetus was born alive or stillborn | |
History of abortions | Number | · Yes · No | · Mandatory · Enable if gravida is more than 1 otherwise the field will be disabled · If Yes → show alert for HRP (High Risk Pregnancy) | |
History of previous LSCS | Radio | · Yes · No | · Mandatory · Enable if gravida is more than 1 otherwise the field will be disabled · If Yes → show alert for HRP (High Risk Pregnancy) | |
Any complications in previous pregnancy | Dropdown | · Gestational Diabetes · Pre-eclampsia · Eclampsia · Hemorrhage · Preterm Birth · Stillbirth · None | · Mandatory · Multiple selection · If selected “None” then only single selection should be enabled. · Show alert for HRP (High Risk Pregnancy) if any option is selected except none · Enable if gravida is more than 1 otherwise the field will be disabled · If Yes → show alert for HRP (High Risk Pregnancy) | |
Height (cm) | Number | Numeric Value | · Mandatory · Range to be kept = 100-220 cm · Use for BMI calculation · If <145 cm → show alert for HRP (High Risk Pregnancy | |
Weight (Kgs) | Number | Decimal Value | · Mandatory · Range 30-150 kg · Use for BMI calculation | |
BMI | Auto calculated and single selection | · Under weight · Normal · Overweight · Obese | · Single selection of the option · Auto-calculated using formula Weight/(Height/100) ² · Weight is in Kgs · Height is in cms · Display category according : Ø Underweight (<18.5) Ø Normal (18.5-24.9) Overweight (25-29.9) Ø Obese (≥30) | |
Pre-existing conditions | Multi-select | · Hypertension · Diabetes Mellitus · Thyroid · Heart disease · Epilepsy · Tuberculosis · HIV · Sexually transmitted Infections · Severe Malnutrition · Kidney disease · Auto Immune disorders | · Mandatory · Any selection → show alert for HRP (High Risk Pregnancy) | |
VDRL/RPR Test result | Spinner | Choose: · Reactive · Non-Reactive · Test Not Done | · Mandatory · Reactive → show alert for HRP (High Risk Pregnancy) | |
Date of VDRL/RPR Test done | Calendar | · Choose the date from the calendar · Date Format: dd-mm-yyyy | · Accept date equal to or greater than Date of PW Registration. · Accept Date of PW registration minus one year · Not greater than Today's Date · Disable if "Test Not Done" | |
HIV Test result | Spinner | Choose: · Reactive · Non-Reactive · Test Not Done | · Mandatory · Reactive → show alert for HRP (High Risk Pregnancy) | |
Date of HIV Test done | Calendar | · Choose the date from the calendar · Date Format: dd-mm-yyyy | · Accept date equal to or greater than Date of PW Registration. · Not greater than Today's Date · Disable if "Test Not Done" · Accept Date of PW registration minus one year | |
HBsAg Test result | Spinner | Choose: · Positive · Negative · Test Not Done | · Mandatory · Reactive → show alert for HRP (High Risk Pregnancy) | |
Date of HBsAg Test done | Calendar | · Choose the date from the calendar · Date Format: dd-mm-yyyy | · Accept date equal to or greater than Date of PW Registration. · Not greater than Today's Date · Disable if "Test Not Done" · Accept Date of PW registration minus one year | |
High-Risk Conditions Present? | Auto selected | · Yes · No | · Auto-selection based on algorithm · HRP if any of the condition is present: age <18 yrs or >35 yrs, Height <145 cm, History of abortion, Previous LSCS, Any pre-existing condition selected | |
| Next Button |
|
| · Proceed to vital screen and prescription. |
After the pregnancy is registered in the app, beneficiary should be added to ASHA's due list for tracking and follow up.
ANC schedule (4 visits minimum as per WHO) should be auto generated after the pregnancy is registered.
...
To be enabled if 'Reason for visit' is "Throat Diagnosis and Management"
S No | Data Field | Field Type | Values / Options | Validation / Logic |
Symptoms | · Pain · Soreness · Cold · Itching · Hoarseness | · Mandatory · Multiple selection | ||
Swelling in the neck (thyroid) | · Yes · No | · Optional · If yes show alert for referral to specialist at the secondary level | ||
Difficulty in swallowing | · Yes · No | · Optional · If yes show alert for referral to specialist at the secondary level | ||
Tonsillitis | · Yes · No | · Optional | ||
Pharyngitis | · Yes · No | · Optional | ||
Laryngitis | · Yes · No | · Optional | ||
Sinusitis | · Yes · No | · Optional | ||
Cleft lip | · Yes · No | · Optional · If yes show alert for referral to specialist at the secondary level | ||
Cleft palate | · Yes · No | · Optional · If yes show alert for referral to specialist at the secondary level | ||
| Next Button |
|
| · Proceed to vital screen and prescription. |
Care for common ophthalmology problems
...



