...
| Condition-1 | Condition-2 | Condition-3 | Condition-4 |
|---|---|---|---|
| Show only "Adolescent Girl" for age 15 to 19 years and 'Marital Status'= “Unmarried” | After Age 20 years, the "Adolescent Girl" option should be disabled | Elderly Women (Age 50 years and above) | Women Age 20 to 49 Years and 'Marital Status' = “Married” |
If Age is 15 to 49 years and 'Marital Status' = “Married”show only below options:
| Display "Elderly Woman" only for individuals age 50 years and above. | Show only below options:
|
Vital Screen
Vitals | Normal Range (Green Code) | Borderline (Yellow code) | High/ Low than the normal range(Red code) |
Weight (Kgs) | - | - | - |
Height (cms) | - | - | - |
BMI=Weight/(Height/100) ² | 18.5-24.9 | 25-29.9 (Overweight)
| <18.5 (Underweight) ≥30 ( Obese )
|
Temperature (Degree Fahrenheit) | 98.6 F | 99.6 F | >= 100 F |
Rate of Respiration (Breaths per minute) | 16-20 | 20-24 | >24 |
Pulse Rate (beats per minute) | 70-80 | - | <60- >90 |
Systolic Blood Pressure (mm Hg) | 120 | Upto 130 | >140 (High BP) <90 (Low BP) |
Diastolic blood Pressure (mm Hg) | 80 | Upto 90 | >90 (High BP) <60 (Low BP) |
List of 12 Comprehensive Primary Health Care (CPHC) Services
...