...
S No | Data Field | Field Type | Value/Options | Validation / Logic |
RCH ID No. of Woman | Text Box | Default as 0 | · Auto-populate from beneficiary details, if id is available or enter here and update in the beneficiary record/ table · 12-digit unique number · Accept numeric (integer) value only · Character limit up to 12 | |
Is the pregnancy test conducted at facility? | Dropdown | · Yes · No | · If “yes” enable next question · If “No”- show alert to conduct UPT (urine pregnancy test) | |
Result of UPT | Dropdown | · Positive · Negative | · If positive → enable LMP and EDD fields · If negative → take the woman to Eligible couple tracking form | |
LMP | Date | DD/MM/YYYY | · Mandatory if enabled · LMP is Last Menstrual Period · Cannot be future date · Should be within last 42 weeks | |
EDD | Auto-calculated | LMP+ 280 days | · Mandatory if enabled · Cannot be past or current date, will always be in future. · Should be auto calculated · EDD is Expected Date of delivery · Based on Naegele’s rule (First day of LMP + 9 months + 7 days) i.e (LMP+280 days) | |
Blood Group | Spinner | Choose: · A +ve · B +ve · AB +ve · O +ve · A -ve · B -ve · AB -ve · O -ve | Optional | |
Gestational Age (Weeks) | Auto-calculated | Display as "X weeks Y days" | · Mandatory · Auto-calculated · Current date minus LMP date | |
Trimester | Auto-selection | · First · Second · Third | · Auto-calculated based on gestational age · Should be classified based on the gestational age in weeks above i.e. Ø First to be chosen if gestational age is in between 0-12 weeks Ø Second to be chosen if gestational age is in between 13-26 weeks Ø Third to be chosen if gestational age is in between 27-40 weeks | |
Gravida | Number | Numeric· Mandatory |
· Total number of pregnancies including current · Minimum value will be 1 | |
Para | Number | Numeric· Mandatory |
· Cannot exceed gravida · Auto select “0” if Gravida is 1 · Para is number of deliveries if the fetus reaches a viable gestational age of ≥ 20–24 weeks regardless of the fetus was born alive or stillborn | |
History of abortions | Number | · Yes · No· Mandatory |
· Enable if gravida is more than 1 otherwise the field will be disabled · If Yes → show alert for HRP (High Risk Pregnancy) | |
History of previous LSCS | Radio | · Yes · No· Mandatory |
· Enable if gravida is more than 1 otherwise the field will be disabled · If Yes → show alert for HRP (High Risk Pregnancy) | |
Any complications in previous pregnancy | Dropdown | · Gestational Diabetes · Pre-eclampsia · Eclampsia · Hemorrhage · Preterm Birth · Stillbirth · None | · Mandatory · Multiple selection · If selected “None” then only single selection should be enabled. · Show alert for HRP (High Risk Pregnancy) if any option is selected except none · Enable if gravida is more than 1 otherwise the field will be disabled · If Yes → show alert for HRP (High Risk Pregnancy) | |
Height (cm) | Number | Numeric Value | · Mandatory · Range to be kept = 100-220 cm · Use for BMI calculation · If <145 cm → show alert for HRP (High Risk Pregnancy | |
Weight (Kgs) | Number | Decimal Value | · Mandatory · Range 30-150 kg · Use for BMI calculation | |
BMI | Auto calculated and single selection | · Under weight · Normal · Overweight · Obese | · Single selection of the option · Auto-calculated using formula Weight/(Height/100) ² · Weight is in Kgs · Height is in cms · Display category according : Ø Underweight (<18.5) Ø Normal (18.5-24.9) Overweight (25-29.9) Ø Obese (≥30) | |
Pre-existing conditions | Multi-select | · Hypertension · Diabetes Mellitus · Thyroid · Heart disease · Epilepsy · Tuberculosis · HIV · Sexually transmitted Infections · Severe Malnutrition · Kidney disease · Auto Immune disorders | · Mandatory · Any selection → show alert for HRP (High Risk Pregnancy) | |
VDRL/RPR Test result | Spinner | Choose: · Reactive · Non-Reactive · Test Not Done· Mandatory |
· Reactive → show alert for HRP (High Risk Pregnancy) | |
Date of VDRL/RPR Test done | Calendar | · Choose the date from the calendar · Date Format: dd-mm-yyyy | · Accept date equal to or greater than Date of PW Registration. · Accept Date of PW registration minus one year · Not greater than Today's Date · Disable if "Test Not Done" | |
HIV Test result | Spinner | Choose: · Reactive · Non-Reactive · Test Not Done· Mandatory |
· Reactive → show alert for HRP (High Risk Pregnancy) | |
Date of HIV Test done | Calendar | · Choose the date from the calendar · Date Format: dd-mm-yyyy | · Accept date equal to or greater than Date of PW Registration. · Not greater than Today's Date · Disable if "Test Not Done" · Accept Date of PW registration minus one year | |
HBsAg Test result | Spinner | Choose: · Positive · Negative · Test Not Done· Mandatory |
· Reactive → show alert for HRP (High Risk Pregnancy) | |
Date of HBsAg Test done | Calendar | · Choose the date from the calendar · Date Format: dd-mm-yyyy | · Accept date equal to or greater than Date of PW Registration. · Not greater than Today's Date · Disable if "Test Not Done" · Accept Date of PW registration minus one year | |
High-Risk Conditions Present? | Auto selected | · Yes · No | · Auto-selection based on algorithm · HRP if any of the condition is present: age <18 yrs or >35 yrs, Height <145 cm, History of abortion, Previous LSCS, Any pre-existing condition selected | |
| Next Button |
|
| · Proceed to vital screen and prescription. |
...
Data Field | Field Type | Value/Options | Validation / Logic |
Date of ANC Visit | Date | dd-mm-yyyy |
|
ANC Visit Number | Auto |
|
|
Gestational Age (Weeks) | Auto-calculated | Display as "X weeks Y days" |
|
Weight | Number | Number- kg |
|
BP(Systolic) | Number | Numeric- mmHg |
|
BP(Diastolic) | Number | Numeric- mmHg |
|
Blood Sugar (Fasting) | Number | Numeric- mg/dl |
|
Urine Sugar | Dropdown |
|
|
Fundal Height | Custom Number Picker |
|
|
Fetal Heart Rate (FHR) | Number | BPM |
|
Urine Albumin | Dropdown |
|
|
Hb Level | Number | g/dL |
|
Date of TD dose 1 | Date Picker |
|
|
TD dose 2 given | Date Picker |
|
|
TT booster dose given | Date Picker |
|
|
No. of IFA tabs given | Custom Number Picker |
|
|
Calcium Given | Custom Number Picker |
|
|
Danger Signs | Multi-select |
|
|
Counselling Provided | Dropdown |
|
|
Which counselling was provided? |
|
| |
Next ANC Visit Date | Calendar |
|
|
Next Button |
|
...
Data Field | Field Type | Value/Options | Validation / Logic |
Name Details of the woman | Auto-populated | From pregnancy registration |
|
Date of Delivery | Date picker | dd/mm/yyyy |
|
Time of Delivery | Time picker | HH:MM (12-hour format) | Optional |
Gestational Age at Delivery | Auto-calculated | Weeks + Days (e.g., 38w 5d) |
|
Place of Delivery | Dropdown (Single select) |
|
|
If Private Hospital, specify name | Text field | text |
|
Delivery conducted by | Dropdown |
|
|
Mode of Delivery | Dropdown |
|
|
Indication for LSCS/Emergency LSCS/Assisted | Multi-select checkbox |
|
|
Mother's Condition Immediately Post-Delivery | Radio button |
|
|
Maternal Complications | Multi-select checkbox |
|
|
Mother currently admitted? | Radio button |
|
|
Date of Discharge | Date picker | DD/MM/YYYY |
|
Next Button |
|
...
S.No. | Name of Data Field | Field Type | Value/ Options | Validation/ Logic/ Condition |
1 | Name | Auto-populated | From delivery outcome |
|
2 | Date of Delivery | Auto-populated | From delivery outcome |
|
3 | PNC Visit | Spinner |
|
|
4 | PNC Visit Date | Calendar picker |
|
|
5 | Maternal Death | Radio Button |
|
|
6 | Date of Death | Date Picker |
|
|
7 | Cause of maternal death | Spinner |
|
|
8 | Other | Text |
| |
9 | Place of Death | Spinner |
|
|
10 | Other Place of Death | Textbox |
| |
11 | Maternal Symptoms | Dropdown |
|
|
12 | Other maternal symptoms | Text |
| |
13 | Pallor (Anemia check) | Dropdown |
|
|
14 | Vaginal Bleeding | Dropdown |
|
|
15 | Family planning method used by the couple after delivery to avoid pregnancy? | Spinner | Choose:
|
|
16 | Other contraception method | Text Box |
| |
17 | Date of Sterilization | Calendar | dd-mm-yyyy |
|
18 | No. of IFA Tablets given | Custom Number Picker |
| |
19 | Calcium supplementation | Custom Number Picker |
| |
20 | Next Button |
|
...
S. No. | Data Field | Field Type | Value/Options | Validation / Logic |
1 | Number of neonates | Dropdown |
|
|
2 | Outcome at Birth | Radio button |
|
|
3 | Sex | Radio button |
|
|
4 | Cried immediately after birth? | Radio button |
|
|
5 | Type of resuscitation | Dropdown |
|
|
6 | Birth Weight | Number | Capture in grams |
|
7 | Any congenital anomaly detected? | Radio button |
|
|
8 | Type of congenital anomaly | Dropdown |
|
|
9 | Other | Textbox | Free text (300 character limit) |
|
10 | Newborn Complications | Dropdown |
|
|
11 | Current Status of Baby | Radio button |
|
|
12 | If baby died, cause of death | Multi-select checkbox |
|
|
13 | Other | Textbox | Free text (300 character limit) |
|
14 | Birth dose vaccines given? | Dropdown |
|
|
15 | Reason for not giving birth dose vaccines | Text field | Free text (200 char) |
|
16 | Vitamin K injection given? | Radio button |
|
|
17 | Reason for not giving Vitamin K injection | Text field | Free text (200 char) |
|
18 | Birth Certificate issued? | Radio button |
|
|
19 | Next Button |
|
...