...
Date | Version Number | Author | Approved By | Document change reference |
| 1.0 | Initial Draft | |||
| Dr Vanshika | RMRNCHRMNCH- Reproductive, Maternal, Neonatal, Child Health modules | |||
| Dr Vanshika | ENT- Ear, Nose, Throat module, Ophthalmic | |||
| Dr Vanshika | Oral Health |
...
S. No | Primary Actor | Role | |||
1 | CHO | Household survey, Registration, Follow-ups and mobilization | 2 | Registrar||
2 | Registrar | Registration and Data Entry | |||
3 | Nurse | Primary Care, Maternal Care and Immunization | |||
3 | Nurse | ||||
4 | Medical Officer (MO/Doctor) | ||||
5 | Pharmacist | ||||
6 | Lab Technician | ||||
Role-Based Access to Applications
- Users with roles CHO, Medical Officer (MO/Doctor), Nurse, Pharmacist, Lab Technician, Registrar, or any combination of these roles, should have access to the HWC application.
- Users with the CHO role must be able to log in to both FLW and HWC applications.
HWC App Comprehensive Care workflow diagram:
...