Release Details
Project Name: | AMRIT |
Version | 2.7.6 |
Project Initiation Date: | |
Product Owner/ Email ID: | |
Project Manager / Email ID: | |
Quality Coordinator / Email ID: | thumu.gayathri@piramalswasthya.org |
Revision History
Version (x.y) | Date of Revision | Description of Change | Reason for Change | Affected Sections | Approved By |
1 | 6-Sept-2024 | Release Notes for 2.7.6 release | NA | NA | Balamurugan Kariyaraj |
Release Description
Releasing below mentioned 22 points from HWC,TM,MMU and ECD modules
Fixed Points:
Sr.No. | JIRA ID | Dev Comments |
1 | AMM-661 | Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen in HWC |
2 | AMM-754 | Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen in TM |
3 | AMM-759 | Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen in MMU |
4 | AMM-691 | API:Implemented the addition of "Revisit & Refer" section for the visit category "General OPD (QC)" in doctor screen In TM/HWC/MMU |
5 | AMM-603 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in TM/mmu/hwc. |
6 | AMM-711 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in hwc. |
7 | AMM-712 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in tm |
8 | AMM-713 | Implemented the feature for patching height in patient revisit cases. The height will auto patch in revisit case according to the value given in the previous visit in mmu. |
9 | AMM-683 | Added proper search filter and condition for the word “revisit” in nurse worklist component in tm |
10 | AMM-684 | Added proper search filter and condition for the word “revisit” in nurse worklist component in mmu |
11 | AMM-772 | Added condition for hiding Covid Vaccination Status section from nurse and doctor screen in tm |
12 | AMM-773 | Added condition for hiding Covid Vaccination Status section from nurse and doctor screen in mmu |
13 | AMM-660 | Added condition for hiding Covid Vaccination Status section from nurse and doctor screen in mmu |
14 | AMM-766 | Handled logic in procedure to remove Mother&Child duplicate records showing in ECD Worklist |
15 | AMM-868 | Added the switch case for "frequency" to handle "timetoconsume" in common api sms template |
16 | AMM-631 | Implemented the functionality for opening case sheet as a PDF in a new tab while clicking 'View Case sheet 'button in Quality Audit & Re-audit Screen. |
17 | AMM-352 | Added "place of delivery" and "mode of delivery" headers in delivery status report method in ECD and created constants for duplicated headers |
18 | AMM-353 | Added "reason of incident" and "period of occurrence" as headers in still birth report and created constants for duplicated headers in ECD |
19 | AMM-355 | Added "causes of miscarriage" and "period of occurrence" as headers in miscarriage report and created constants for duplicated headers in ECD |
20 | AMM-347 | Added "reason of incident" and "period of occurrences headers in still abortion report and created constants for duplicated headers in ECD |
21 | AMM-694 | Implemented the changes for adding extra headers in ECD reports(Cumulative, call unique, call details, call summary) |
22 | AMM-514 | Resolved the issue by changing the code to optimize number of DB calls. |
Limitations/Known Bugs
Release Methods
Contents will be uploaded to Wipro dev server (amritwprdev.piramalswasthya.org) as *.war files, .sql files |
Configuration of Hardware and Software Required
Pre-Requisite: To be deployed on top of “2.3.3” release.
Agent Software Stack: - Chrome Browser - XLite Softphone - Java JDK-17 - Swymed Hardware Server Stack: - Windows Server 2016
Software Server Stack: - Java JDK 17 - Node js - Wildfly v30 Final - MySQL v8.0 - OpenKM - Redis Server + Cli |
Configuration Procedure
-NA
Supporting Documents
Prepared by/ Date:
E-mail ID: | Thumu Gayathri 06-09-2024 | Approved by/ Date:
E-mail ID: | Balamurugan
|