| Name | Size | Creator | Creation Date | Labels | Comment | |||
|---|---|---|---|---|---|---|---|---|
| PNG File Chest X-Ray Result-Based Workflow-4.1.png | 1.58 MB | Madhava Ramu N | Sept 04, 2026 08:29 |
|
||||
| Version 1 (current) | 1.58 MB | Madhava Ramu N | Sept 04, 2026 08:29 |
| Name | Size | Creator | Creation Date | Labels | Comment | |||
|---|---|---|---|---|---|---|---|---|
| PNG File Chest X-Ray Result-Based Workflow-4.1.png | 1.58 MB | Madhava Ramu N | Sept 04, 2026 08:29 |
|
||||
| Version 1 (current) | 1.58 MB | Madhava Ramu N | Sept 04, 2026 08:29 |
Powered by a free Atlassian Confluence Community License granted to PIRAMAL SWASTHYA MANAGEMENT AND RESEARCH INSTITUTE. Evaluate Confluence today.