Current AMRIT Version:
| Sl.No | Project | Service Line | Current Version | Next Planned Release | Next Planned Release Date | Base URL | MMU Type | Server location |
|---|---|---|---|---|---|---|---|---|
| 1 | APL | MMU/TM | 3.0.0 | 3.4.0 | https://apl.piramalswasthya.org | Hyderabad | ||
| 2 | Digwal | MMU/TM | 3.0.0 | 3.4.0 | Hyderabad | |||
| 3 | SJVN | MMU | 3.0.0 | 3.4.0 | Hyderabad | |||
| 4 | STFC | MMU | 3.0.0 | 3.4.0 | Hyderabad | |||
| 5 | Assam | 104, ECD, HWC, FLW, | 3.1.0 | Assam | ||||
| 6 | NACO | 1097 | 2.7.5 | 3.3.0 | Hyderabad | |||
| 7 | Bihar | 104 | 2.7.2 | Bihar | ||||
| 8 | BSL | MMU | 2.7.5 | 3.4.0 | Hyderabad | |||
| 9 | BPSL | MMU | 2.7.5 | 3.4.0 | Hyderabad | |||
| 10 | KIOM | MMU | 2.7.5 | 3.4.0 | ||||
| 11 | GOM | MMU | 2.7.5 | 3.4.0 | ||||
| 12 | Sehat OK Please | MMU | 2.7.5 | 3.4.0 |
1 Comment
Dr Mithun James
Sept 16, 2025Balamurugan Kariyaraj, Kundan Kumar Srivastava please populate MMU type.