Current AMRIT Version:
| Sl.No | Project | Service Line | Current Version | Next Planned Release | Next Planned Release Date | Base URL | MMU Type | Server location |
|---|---|---|---|---|---|---|---|---|
| 1 | APL | MMU/TM | 3.4.1 | https://apl.piramalswasthya.org | Offline/Online | Hyderabad | ||
| 2 | Digwal | MMU/TM | 3.4.1 | https://amritap.piramalswasthya.org | Offline/Online | Hyderabad | ||
| 3 | SJVN | MMU | 3.0.0 | 3.4.0 | Hyderabad | |||
| 4 | STFC | MMU | 3.0.0 | 3.4.0 | https://stfc.piramalswasthya.org | Online | Hyderabad | |
| 5 | Assam | 104, ECD, HWC, FLW, | 3.6.0 | Assam | ||||
| 6 | NACO | 1097 | 2.7.5 | 3.3.0 | Hyderabad | |||
| 7 | Bihar | 104 | 2.7.2 | Bihar | ||||
| 8 | BSL | MMU | 2.7.5 | 3.4.0 | Offline | Hyderabad | ||
| 9 | BPSL | MMU | 2.7.5 | 3.4.0 | Offline | Hyderabad | ||
| 10 | KIOM | MMU | 2.7.5 | 3.4.0 | Offline | Hyderabad | ||
| 11 | GOM | MMU | 2.7.5 | 3.4.0 | Offline | Hyderabad | ||
| 12 | Sehat OK Please | MMU | 3.4.1 | amritmh.piramalswasthya.org | Online | Hyderabad | ||
| 13 | Dockendra | MMU | 3.4.1 | dockendra.piramalswasthya.org | Online | Hyderabad | ||
2 Comments
Dr Mithun James
Sept 16, 2025Balamurugan Kariyaraj, Kundan Kumar Srivastava please populate MMU type.
Dr Mithun James
Feb 25, 2026Kundan Kumar Srivastava, Sachin Kadam when you get time, please populate this table.